
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2008 | 2073 | 1627 | 380 | 77 | 910 | 894636 | 1540 | 7615 | 32544 | 41468 |
| Oct 2008 | 2617 | 2048 | 384 | 75 | 1108 | 1640673 | 2345 | 11904 | 63499 | 81143 |
| Sep 2008 | 2146 | 1691 | 312 | 64 | 780 | 1305345 | 1948 | 9367 | 50739 | 64403 |
| Aug 2008 | 1928 | 1440 | 338 | 72 | 1116 | 1443095 | 2250 | 10478 | 44641 | 59783 |
| Jul 2008 | 1980 | 1496 | 348 | 61 | 752 | 1717417 | 1910 | 10805 | 46398 | 61395 |
| Jun 2008 | 2077 | 1592 | 401 | 51 | 965 | 1965053 | 1552 | 12038 | 47774 | 62311 |
| May 2008 | 1609 | 1220 | 284 | 45 | 886 | 1691594 | 1398 | 8806 | 37820 | 49890 |
| Apr 2008 | 1401 | 1055 | 334 | 45 | 731 | 1705883 | 1369 | 10047 | 31672 | 42038 |
| Mar 2008 | 1664 | 1219 | 447 | 59 | 1043 | 2166061 | 1832 | 13879 | 37807 | 51609 |
| Feb 2008 | 1358 | 950 | 379 | 42 | 636 | 1586301 | 1236 | 11002 | 27555 | 39408 |
| Jan 2008 | 960 | 711 | 254 | 40 | 645 | 1218488 | 1270 | 7898 | 22063 | 29783 |
| Dec 2007 | 1459 | 919 | 370 | 33 | 512 | 1203153 | 1038 | 11473 | 28494 | 45233 |
| Totals | 18537699 | 19688 | 125312 | 471006 | 628464 | |||||
| Generated by Webalizer Version 2.01 |