Usage Statistics for cebupropertyrentals.com

Summary Period: Last 12 Months
Generated 06-Feb-2012 09:00 Eastern Standard Time

Usage summary for cebupropertyrentals.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 3051 2494 149 72 455 457308 437 894 14967 18307
Jan 2012 1560 1257 80 35 1132 1183673 1094 2495 38995 48385
Dec 2011 2182 1771 124 59 1435 1614081 1830 3857 54903 67642
Nov 2011 3629 2851 186 93 1703 2363159 2809 5594 85552 108899
Oct 2011 3369 2570 173 92 1669 2132631 2863 5386 79671 104448
Sep 2011 3418 2553 252 100 1614 2125415 3011 7588 76613 102561
Aug 2011 3613 2712 397 97 1455 2298121 3036 12333 84087 112008
Jul 2011 3851 2709 395 95 1560 2320896 2949 12245 83981 119399
Jun 2011 3326 2509 333 85 1468 1978231 2569 9996 75281 99787
May 2011 4021 2871 536 94 1677 2360137 2930 16628 89007 124669
Apr 2011 3613 2396 577 100 1728 1935382 3002 17328 71890 108392
Mar 2011 3099 2105 972 114 1451 1766350 3537 30145 65276 96092
Totals 22535384 30067 124489 820223 1110589


Generated by Webalizer Version 2.01