Usage Statistics for cebupropertyrentals.com

Summary Period: June 2008
Generated 01-Jul-2008 03:22 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 62311
Total Files 47774
Total Pages 12038
Total Visits 1552
Total KBytes 1965053
Total Unique Sites 965
Total Unique URLs 723
Total Unique Referrers 141
Total Unique User Agents 287
. Avg Max
Hits per Hour 86 1949
Hits per Day 2077 4006
Files per Day 1592 3273
Pages per Day 401 2522
Visits per Day 51 73
KBytes per Day 65502 118849
Hits by Response Code
Undefined response code 2
Code 200 - OK 47774
Code 206 - Partial Content 129
Code 302 - Found 1822
Code 304 - Not Modified 5031
Code 403 - Forbidden 857
Code 404 - Not Found 6670
Code 500 - Internal Server Error 26

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 1229 1.97% 1011 2.12% 212 1.76% 45 2.90% 34 3.52% 41308 2.10%
2 1491 2.39% 1229 2.57% 241 2.00% 55 3.54% 50 5.18% 47450 2.41%
3 2796 4.49% 2076 4.35% 479 3.98% 61 3.93% 42 4.35% 90990 4.63%
4 1858 2.98% 1417 2.97% 282 2.34% 59 3.80% 63 6.53% 67762 3.45%
5 4006 6.43% 3273 6.85% 823 6.84% 65 4.19% 68 7.05% 118849 6.05%
6 1173 1.88% 872 1.83% 323 2.68% 56 3.61% 65 6.74% 36680 1.87%
7 1311 2.10% 1146 2.40% 238 1.98% 39 2.51% 27 2.80% 61530 3.13%
8 1880 3.02% 1410 2.95% 268 2.23% 47 3.03% 40 4.15% 57208 2.91%
9 1061 1.70% 862 1.80% 162 1.35% 37 2.38% 31 3.21% 43992 2.24%
10 1361 2.18% 1112 2.33% 242 2.01% 46 2.96% 32 3.32% 41797 2.13%
11 1829 2.94% 1554 3.25% 339 2.82% 43 2.77% 39 4.04% 77189 3.93%
12 1288 2.07% 1000 2.09% 228 1.89% 52 3.35% 34 3.52% 42374 2.16%
13 3287 5.28% 2375 4.97% 471 3.91% 56 3.61% 78 8.08% 115930 5.90%
14 2080 3.34% 1571 3.29% 299 2.48% 39 2.51% 48 4.97% 71342 3.63%
15 2081 3.34% 1668 3.49% 271 2.25% 56 3.61% 56 5.80% 79376 4.04%
16 1981 3.18% 1524 3.19% 402 3.34% 62 3.99% 68 7.05% 60953 3.10%
17 3029 4.86% 2292 4.80% 470 3.90% 66 4.25% 47 4.87% 97436 4.96%
18 2653 4.26% 1767 3.70% 339 2.82% 64 4.12% 46 4.77% 74952 3.81%
19 1537 2.47% 1086 2.27% 218 1.81% 41 2.64% 33 3.42% 41133 2.09%
20 1300 2.09% 990 2.07% 228 1.89% 41 2.64% 32 3.32% 44988 2.29%
21 3692 5.93% 3128 6.55% 2522 20.95% 37 2.38% 29 3.01% 81709 4.16%
22 1727 2.77% 1304 2.73% 271 2.25% 53 3.41% 64 6.63% 65078 3.31%
23 3764 6.04% 2848 5.96% 450 3.74% 45 2.90% 34 3.52% 109301 5.56%
24 2261 3.63% 1731 3.62% 319 2.65% 73 4.70% 50 5.18% 71415 3.63%
25 2175 3.49% 1605 3.36% 305 2.53% 59 3.80% 32 3.32% 57182 2.91%
26 2979 4.78% 2328 4.87% 471 3.91% 69 4.45% 76 7.88% 99539 5.07%
27 2455 3.94% 1711 3.58% 470 3.90% 49 3.16% 38 3.94% 71613 3.64%
28 1652 2.65% 1177 2.46% 266 2.21% 44 2.84% 29 3.01% 44542 2.27%
29 989 1.59% 694 1.45% 161 1.34% 46 2.96% 28 2.90% 20668 1.05%
30 1386 2.22% 1013 2.12% 268 2.23% 52 3.35% 31 3.21% 30767 1.57%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 95 2853 4.58% 74 2246 4.70% 13 394 3.27% 2641 79235 4.03%
1 100 3018 4.84% 80 2411 5.05% 18 541 4.49% 3321 99628 5.07%
2 74 2235 3.59% 57 1714 3.59% 11 347 2.88% 2471 74124 3.77%
3 82 2487 3.99% 60 1824 3.82% 14 426 3.54% 2384 71527 3.64%
4 107 3211 5.15% 78 2357 4.93% 19 572 4.75% 3957 118723 6.04%
5 110 3307 5.31% 70 2113 4.42% 17 534 4.44% 2595 77862 3.96%
6 114 3423 5.49% 80 2427 5.08% 19 581 4.83% 2943 88279 4.49%
7 77 2316 3.72% 57 1719 3.60% 14 439 3.65% 2035 61060 3.11%
8 92 2770 4.45% 72 2188 4.58% 16 484 4.02% 2865 85939 4.37%
9 64 1930 3.10% 50 1516 3.17% 10 306 2.54% 1848 55451 2.82%
10 78 2359 3.79% 64 1925 4.03% 12 378 3.14% 2544 76332 3.88%
11 96 2893 4.64% 72 2160 4.52% 11 337 2.80% 3672 110155 5.61%
12 119 3583 5.75% 94 2834 5.93% 59 1787 14.84% 3096 92868 4.73%
13 101 3050 4.89% 79 2396 5.02% 39 1187 9.86% 2938 88149 4.49%
14 50 1520 2.44% 41 1234 2.58% 8 247 2.05% 1957 58725 2.99%
15 49 1489 2.39% 40 1225 2.56% 8 249 2.07% 1958 58735 2.99%
16 57 1713 2.75% 45 1372 2.87% 10 322 2.67% 2351 70539 3.59%
17 51 1543 2.48% 43 1308 2.74% 11 333 2.77% 1970 59097 3.01%
18 57 1727 2.77% 45 1371 2.87% 12 380 3.16% 1578 47343 2.41%
19 51 1535 2.46% 40 1218 2.55% 11 349 2.90% 1981 59425 3.02%
20 46 1389 2.23% 36 1092 2.29% 8 241 2.00% 1614 48413 2.46%
21 78 2353 3.78% 62 1860 3.89% 11 352 2.92% 3075 92249 4.69%
22 144 4320 6.93% 109 3270 6.84% 19 593 4.93% 4509 135275 6.88%
23 176 5287 8.48% 133 3994 8.36% 21 659 5.47% 5197 155921 7.93%

Top 30 of 723 Total URLs
# Hits KBytes URL
1 4108 6.59% 78556 4.00% /realtor/property_list.asp
2 2231 3.58% 49343 2.51% /realtor/property_detail.asp
3 1611 2.59% 53786 2.74% /realtor/
4 1514 2.43% 5301 0.27% /realtor/Themes/LightWalk/Style.css
5 196 0.31% 2073 0.11% /realtor/login.asp
6 133 0.21% 978 0.05% /realtor/mail_friend.asp
7 126 0.20% 1799 0.09% /realtor/property_search.asp
8 104 0.17% 690 0.04% /realtor/agents.asp
9 101 0.16% 3967 0.20% /realtor/gustavian.asp
10 91 0.15% 1147 0.06% /realtor/realtys.asp
11 71 0.11% 997 0.05% /realtor/agency_information.asp
12 68 0.11% 2105 0.11% /realtor/talamban-project.asp
13 65 0.10% 883 0.04% /realtor/register_user.asp
14 48 0.08% 1234 0.06% /realtor/admin/property_list.asp
15 47 0.08% 567 0.03% /realtor/functions.js
16 40 0.06% 367 0.02% /webalizer/default.html
17 33 0.05% 670 0.03% /realtor/admin/set_top10.asp
18 29 0.05% 367 0.02% /realtor/realtors/add_photos_1_5.asp
19 25 0.04% 315 0.02% /realtor/realtors/add_photos_6_10.asp
20 23 0.04% 154 0.01% /realtor/contact.asp
21 21 0.03% 20848 1.06% /images/cebu-map.pdf
22 19 0.03% 134 0.01% /realtor/contact_gustavian.asp
23 16 0.03% 1818 0.09% /webalizer/usage_200806.html
24 15 0.02% 133 0.01% /realtor/admin/admin_page.asp
25 14 0.02% 357 0.02% /realtor/admin/property_maint.asp
26 8 0.01% 154 0.01% /realtor/admin/add_property.asp
27 7 0.01% 916 0.05% /webalizer/usage_200712.html
28 7 0.01% 923 0.05% /webalizer/usage_200803.html
29 6 0.01% 790 0.04% /webalizer/usage_200801.html
30 5 0.01% 581 0.03% /webalizer/usage_200707.html

Top 10 of 723 Total URLs By KBytes
# Hits KBytes URL
1 4108 6.59% 78556 4.00% /realtor/property_list.asp
2 1611 2.59% 53786 2.74% /realtor/
3 2231 3.58% 49343 2.51% /realtor/property_detail.asp
4 21 0.03% 20848 1.06% /images/cebu-map.pdf
5 1514 2.43% 5301 0.27% /realtor/Themes/LightWalk/Style.css
6 101 0.16% 3967 0.20% /realtor/gustavian.asp
7 68 0.11% 2105 0.11% /realtor/talamban-project.asp
8 196 0.31% 2073 0.11% /realtor/login.asp
9 16 0.03% 1818 0.09% /webalizer/usage_200806.html
10 126 0.20% 1799 0.09% /realtor/property_search.asp

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 1611 2.59% 294 31.21% /realtor/
2 4108 6.59% 237 25.16% /realtor/property_list.asp
3 2231 3.58% 170 18.05% /realtor/property_detail.asp
4 101 0.16% 53 5.63% /realtor/gustavian.asp
5 196 0.31% 50 5.31% /realtor/login.asp
6 133 0.21% 21 2.23% /realtor/mail_friend.asp
7 65 0.10% 21 2.23% /realtor/register_user.asp
8 104 0.17% 15 1.59% /realtor/agents.asp
9 68 0.11% 13 1.38% /realtor/talamban-project.asp
10 126 0.20% 12 1.27% /realtor/property_search.asp

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 1611 2.59% 391 29.20% /realtor/
2 4108 6.59% 335 25.02% /realtor/property_list.asp
3 2231 3.58% 314 23.45% /realtor/property_detail.asp
4 196 0.31% 69 5.15% /realtor/login.asp
5 101 0.16% 49 3.66% /realtor/gustavian.asp
6 65 0.10% 29 2.17% /realtor/register_user.asp
7 126 0.20% 24 1.79% /realtor/property_search.asp
8 68 0.11% 20 1.49% /realtor/talamban-project.asp
9 133 0.21% 18 1.34% /realtor/mail_friend.asp
10 40 0.06% 18 1.34% /webalizer/default.html

Top 30 of 965 Total Sites
# Hits Files KBytes Visits Hostname
1 7918 12.71% 5572 11.66% 197694 10.06% 10 0.64% f92
2 2340 3.76% 2172 4.55% 43013 2.19% 1 0.06% p508d77bc.dip.t-dialin.net
3 1132 1.82% 725 1.52% 38927 1.98% 4 0.26% 122.54.153.42.pldt.net
4 1063 1.71% 898 1.88% 58260 2.96% 5 0.32% cpc1-cove7-0-0-cust17.brhm.cable.ntl.com
5 821 1.32% 429 0.90% 10355 0.53% 14 0.90% 58.69.79.215.pldt.net
6 755 1.21% 337 0.71% 28879 1.47% 4 0.26% a89-182-154-248.net-htp.de
7 625 1.00% 365 0.76% 10707 0.54% 8 0.52% 211.104.134.41
8 601 0.96% 513 1.07% 26285 1.34% 5 0.32% 203.177.74.140
9 576 0.92% 235 0.49% 9074 0.46% 4 0.26% 119.95.55.96
10 497 0.80% 460 0.96% 27209 1.38% 3 0.19% 64-27-191-245.comtechnologies.com
11 490 0.79% 374 0.78% 9040 0.46% 2 0.13% lw.seventwentyfour.com
12 439 0.70% 301 0.63% 13889 0.71% 2 0.13% bas6-toronto12-1096580510.dsl.bell.ca
13 426 0.68% 253 0.53% 8043 0.41% 19 1.22% 124.106.198.98
14 420 0.67% 316 0.66% 19982 1.02% 3 0.19% 216.19.182.150.novuscom.net
15 419 0.67% 411 0.86% 18356 0.93% 1 0.06% unassigned-144.164.14.72.net.blink.ca.164.14.72.in-addr.arpa
16 402 0.65% 360 0.75% 20099 1.02% 3 0.19% 121.1.18.241
17 398 0.64% 373 0.78% 22003 1.12% 5 0.32% ip68-98-38-2.ph.ph.cox.net
18 383 0.61% 361 0.76% 24294 1.24% 2 0.13% 85-220-126-118.dsl.dynamic.simnet.is
19 371 0.60% 332 0.69% 23954 1.22% 1 0.06% stjhnf0124w-142163114249.pppoe-dynamic.nl.aliant.net
20 353 0.57% 250 0.52% 14174 0.72% 1 0.06% 58.225.150.160
21 352 0.56% 317 0.66% 12242 0.62% 5 0.32% 203.177.240.148
22 351 0.56% 209 0.44% 7099 0.36% 1 0.06% 34.245.133.219.broad.sz.gd.dynamic.163data.com.cn
23 333 0.53% 188 0.39% 10370 0.53% 1 0.06% a89-183-15-69.net-htp.de
24 332 0.53% 251 0.53% 7859 0.40% 5 0.32% ip-61-14-139-199.asianetcom.net
25 302 0.48% 181 0.38% 9892 0.50% 12 0.77% 124.107.252.156.pldt.net
26 301 0.48% 97 0.20% 3571 0.18% 1 0.06% a89-182-158-165.net-htp.de
27 300 0.48% 175 0.37% 5364 0.27% 6 0.39% 124.107.252.20.pldt.net
28 296 0.48% 262 0.55% 8878 0.45% 4 0.26% 203.177.101.236
29 294 0.47% 294 0.62% 20326 1.03% 0 0.00% unassigned-182.164.14.72.net.blink.ca.164.14.72.in-addr.arpa
30 293 0.47% 270 0.57% 8363 0.43% 4 0.26% 816

Top 10 of 965 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7918 12.71% 5572 11.66% 197694 10.06% 10 0.64% f92
2 1063 1.71% 898 1.88% 58260 2.96% 5 0.32% cpc1-cove7-0-0-cust17.brhm.cable.ntl.com
3 2340 3.76% 2172 4.55% 43013 2.19% 1 0.06% p508d77bc.dip.t-dialin.net
4 1132 1.82% 725 1.52% 38927 1.98% 4 0.26% 122.54.153.42.pldt.net
5 755 1.21% 337 0.71% 28879 1.47% 4 0.26% a89-182-154-248.net-htp.de
6 497 0.80% 460 0.96% 27209 1.38% 3 0.19% 64-27-191-245.comtechnologies.com
7 601 0.96% 513 1.07% 26285 1.34% 5 0.32% 203.177.74.140
8 383 0.61% 361 0.76% 24294 1.24% 2 0.13% 85-220-126-118.dsl.dynamic.simnet.is
9 371 0.60% 332 0.69% 23954 1.22% 1 0.06% stjhnf0124w-142163114249.pppoe-dynamic.nl.aliant.net
10 398 0.64% 373 0.78% 22003 1.12% 5 0.32% ip68-98-38-2.ph.ph.cox.net

Top 30 of 141 Total Referrers
# Hits Referrer
1 1143 1.83% http://cafe.naver.com/ArticleRead.nhn
2 473 0.76% http://209.85.171.104/translate_c
3 276 0.44% http://search.yahoo.com/search
4 202 0.32% http://www.google.com/search
5 175 0.28% http://www.google.com.ph/search
6 82 0.13% http://www.altavista.com/web/results
7 79 0.13% http://www.alltheweb.com/search
8 74 0.12% http://cafe.naver.com/common/editor/default.html
9 68 0.11% http://www.gigablast.com/index.php
10 66 0.11% http://search.aol.com/aol/search
11 48 0.08% http://sidesearch.lycos.com/results.php
12 47 0.08% http://66.102.9.104/translate_c
13 46 0.07% http://search.live.com/results.aspx
14 44 0.07% http://www.hotbot.com/index.php
15 40 0.06% http://www.munax.com/referer.htm
16 37 0.06% http://us.f395.mail.yahoo.com/ym/ShowLetter
17 35 0.06% http://www.google.co.uk/search
18 34 0.05% http://www.google.com/custom
19 30 0.05% http://images.google.com/imgres
20 28 0.04% http://msxml.excite.com/info.xcite/search/web/cebu+rental+properties/1/-/1/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/417/top
21 27 0.04% http://www.metacrawler.com/info.metac/search/web/cebu
22 23 0.04% http://www.dogpile.com/dogpile/ws/results/Web/cebu commercial property/1/417/TopNavigation/Relevance/iq
23 21 0.03% http://fillbest.com
24 21 0.03% http://msxml.excite.com/info.xcite/search/web/cebu+commercial+property/1/-/1/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/417/top
25 20 0.03% http://www.dogpile.com/dogpile/ws/results/Web/cebu rental properties/1/417/TopNavigation/Relevance/iq
26 20 0.03% http://www.google.ca/search
27 18 0.03% http://www.google.com.au/search
28 18 0.03% http://www.google.com/cse
29 16 0.03% http://cebupropertyrentals.ahyer.com/
30 16 0.03% http://images.google.com.ph/imgres

Top 20 of 184 Total Search Strings
# Hits Search String
1 130 14.66% cebu real estate
2 126 14.21% cebu rental properties
3 79 8.91% cebu commercial property
4 59 6.65% cebu properties
5 34 3.83% cebu property
6 33 3.72% cebu rentals
7 16 1.80% cebu real estate properties
8 16 1.80% house for rent in cebu
9 12 1.35% cebu rental
10 12 1.35% www.cebupropertyrentals.com
11 10 1.13% cebu city rentals
12 8 0.90% cebu house for rent
13 8 0.90% cebu rental property
14 7 0.79% cebu properties for rent
15 7 0.79% house for rent mabolo cebu philippines
16 6 0.68% cebu property rental
17 6 0.68% cebu property rentals
18 6 0.68% house for rent in talamban cebu
19 6 0.68% rental property cebu philippines
20 5 0.56% cebu house rentals

Top 15 of 287 Total User Agents
# Hits User Agent
1 11602 18.62% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
2 4895 7.86% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 2985 4.79% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
4 2740 4.40% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
5 2079 3.34% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
6 1463 2.35% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
7 1407 2.26% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_5_3;+en-us)+AppleWebKit/525.18+(KHTML,+like+Gecko)+Version/3.1.1+Safari/525.20
8 1309 2.10% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
9 1279 2.05% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
10 1192 1.91% BPImageWalker/2.0+(www.bdbrandprotect.com)
11 1160 1.86% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+.NET+CLR+1.1.4322)
12 1016 1.63% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
13 896 1.44% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
14 703 1.13% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
15 683 1.10% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)

Usage by Country for June 2008

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 24643 39.55% 18595 38.92% 717547 36.52% Unresolved/Unknown
2 19630 31.50% 15159 31.73% 607995 30.94% Network
3 8074 12.96% 6516 13.64% 294662 15.00% US Commercial
4 2393 3.84% 1270 2.66% 77472 3.94% Germany
5 1194 1.92% 1139 2.38% 44744 2.28% Old style Arpanet (arpa)
6 873 1.40% 694 1.45% 23963 1.22% Australia
7 600 0.96% 432 0.90% 17350 0.88% Canada
8 548 0.88% 496 1.04% 34357 1.75% Iceland
9 480 0.77% 424 0.89% 18382 0.94% Singapore
10 472 0.76% 401 0.84% 17720 0.90% Philippines
11 431 0.69% 381 0.80% 21125 1.08% United Kingdom
12 351 0.56% 209 0.44% 7099 0.36% China
13 299 0.48% 247 0.52% 11492 0.58% US Military
14 235 0.38% 182 0.38% 6073 0.31% Japan
15 219 0.35% 192 0.40% 9834 0.50% United Arab Emirates
16 213 0.34% 191 0.40% 5027 0.26% Norway
17 185 0.30% 104 0.22% 2970 0.15% France
18 182 0.29% 145 0.30% 5313 0.27% Denmark
19 172 0.28% 136 0.28% 6441 0.33% Indonesia
20 152 0.24% 104 0.22% 4262 0.22% Sweden
21 123 0.20% 100 0.21% 5471 0.28% Hong Kong
22 120 0.19% 75 0.16% 1946