Usage Statistics for cebupropertyrentals.com

Summary Period: August 2008
Generated 01-Sep-2008 03:34 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 59783
Total Files 44641
Total Pages 10478
Total Visits 2250
Total KBytes 1443095
Total Unique Sites 1116
Total Unique URLs 542
Total Unique Referrers 183
Total Unique User Agents 346
. Avg Max
Hits per Hour 80 1384
Hits per Day 1928 5050
Files per Day 1440 3476
Pages per Day 338 1265
Visits per Day 72 163
KBytes per Day 46551 107502
Hits by Response Code
Code 200 - OK 44641
Code 206 - Partial Content 209
Code 302 - Found 3320
Code 304 - Not Modified 5395
Code 403 - Forbidden 71
Code 404 - Not Found 6142
Code 500 - Internal Server Error 5

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 994 1.66% 737 1.65% 152 1.45% 43 1.91% 30 2.69% 22270 1.54%
2 1553 2.60% 1138 2.55% 245 2.34% 72 3.20% 46 4.12% 40184 2.78%
3 1640 2.74% 1299 2.91% 261 2.49% 87 3.87% 51 4.57% 50893 3.53%
4 3061 5.12% 2048 4.59% 412 3.93% 59 2.62% 37 3.32% 69699 4.83%
5 2203 3.68% 1503 3.37% 424 4.05% 98 4.36% 43 3.85% 49423 3.42%
6 1577 2.64% 1236 2.77% 264 2.52% 52 2.31% 46 4.12% 50298 3.49%
7 2210 3.70% 1615 3.62% 372 3.55% 126 5.60% 157 14.07% 60141 4.17%
8 956 1.60% 799 1.79% 198 1.89% 45 2.00% 35 3.14% 30212 2.09%
9 3112 5.21% 1701 3.81% 1265 12.07% 85 3.78% 52 4.66% 63191 4.38%
10 1384 2.32% 1003 2.25% 327 3.12% 74 3.29% 112 10.04% 34362 2.38%
11 1941 3.25% 1112 2.49% 754 7.20% 163 7.24% 54 4.84% 36211 2.51%
12 1333 2.23% 1060 2.37% 236 2.25% 54 2.40% 40 3.58% 38930 2.70%
13 1646 2.75% 1354 3.03% 271 2.59% 56 2.49% 40 3.58% 53224 3.69%
14 5050 8.45% 3476 7.79% 548 5.23% 77 3.42% 46 4.12% 107502 7.45%
15 1803 3.02% 1427 3.20% 212 2.02% 60 2.67% 36 3.23% 55983 3.88%
16 2049 3.43% 1666 3.73% 245 2.34% 53 2.36% 40 3.58% 50910 3.53%
17 2009 3.36% 1574 3.53% 253 2.41% 67 2.98% 131 11.74% 52805 3.66%
18 1168 1.95% 932 2.09% 180 1.72% 83 3.69% 46 4.12% 28267 1.96%
19 1776 2.97% 1361 3.05% 203 1.94% 62 2.76% 52 4.66% 48270 3.34%
20 1862 3.11% 1578 3.53% 233 2.22% 54 2.40% 93 8.33% 45200 3.13%
21 1748 2.92% 1420 3.18% 267 2.55% 66 2.93% 38 3.41% 41440 2.87%
22 2994 5.01% 2465 5.52% 706 6.74% 106 4.71% 131 11.74% 75896 5.26%
23 1639 2.74% 1385 3.10% 273 2.61% 75 3.33% 61 5.47% 46257 3.21%
24 1514 2.53% 1047 2.35% 181 1.73% 45 2.00% 47 4.21% 32429 2.25%
25 1630 2.73% 1403 3.14% 238 2.27% 87 3.87% 115 10.30% 35204 2.44%
26 1431 2.39% 978 2.19% 253 2.41% 85 3.78% 53 4.75% 25094 1.74%
27 2369 3.96% 1921 4.30% 292 2.79% 74 3.29% 101 9.05% 45736 3.17%
28 1819 3.04% 1471 3.30% 207 1.98% 55 2.44% 50 4.48% 47800 3.31%
29 1314 2.20% 1058 2.37% 163 1.56% 52 2.31% 41 3.67% 29169 2.02%
30 1522 2.55% 1290 2.89% 173 1.65% 44 1.96% 48 4.30% 35931 2.49%
31 2476 4.14% 1584 3.55% 670 6.39% 102 4.53% 46 4.12% 40165 2.78%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78 2438 4.08% 56 1751 3.92% 11 348 3.32% 1789 55445 3.84%
1 155 4830 8.08% 118 3667 8.21% 23 729 6.96% 3764 116672 8.08%
2 149 4630 7.74% 115 3577 8.01% 21 662 6.32% 3735 115771 8.02%
3 108 3354 5.61% 79 2460 5.51% 17 548 5.23% 2358 73084 5.06%
4 98 3059 5.12% 74 2300 5.15% 14 463 4.42% 2051 63576 4.41%
5 113 3533 5.91% 82 2544 5.70% 20 648 6.18% 2788 86427 5.99%
6 76 2384 3.99% 56 1750 3.92% 14 451 4.30% 1688 52343 3.63%
7 97 3033 5.07% 70 2182 4.89% 18 575 5.49% 2330 72230 5.01%
8 73 2282 3.82% 53 1652 3.70% 13 428 4.08% 2121 65758 4.56%
9 79 2453 4.10% 61 1921 4.30% 13 427 4.08% 1925 59687 4.14%
10 60 1881 3.15% 43 1355 3.04% 13 424 4.05% 1544 47867 3.32%
11 101 3156 5.28% 79 2463 5.52% 17 529 5.05% 2479 76844 5.32%
12 65 2032 3.40% 48 1518 3.40% 15 482 4.60% 1874 58102 4.03%
13 55 1724 2.88% 40 1257 2.82% 11 351 3.35% 1225 37969 2.63%
14 37 1169 1.96% 24 773 1.73% 9 291 2.78% 711 22044 1.53%
15 33 1052 1.76% 26 830 1.86% 8 274 2.62% 801 24835 1.72%
16 58 1824 3.05% 48 1488 3.33% 11 341 3.25% 1854 57468 3.98%
17 27 854 1.43% 21 663 1.49% 5 178 1.70% 640 19851 1.38%
18 43 1361 2.28% 28 891 2.00% 6 206 1.97% 1083 33587 2.33%
19 70 2191 3.66% 53 1671 3.74% 12 375 3.58% 1606 49786 3.45%
20 79 2465 4.12% 63 1961 4.39% 14 441 4.21% 1970 61069 4.23%
21 101 3151 5.27% 78 2437 5.46% 15 488 4.66% 2488 77137 5.35%
22 65 2033 3.40% 44 1380 3.09% 11 347 3.31% 1557 48266 3.34%
23 93 2894 4.84% 69 2150 4.82% 15 472 4.50% 2170 67277 4.66%

Top 30 of 542 Total URLs
# Hits KBytes URL
1 2677 4.48% 50350 3.49% /realtor/property_list.asp
2 1960 3.28% 44120 3.06% /realtor/property_detail.asp
3 1343 2.25% 45380 3.14% /realtor/
4 1255 2.10% 4347 0.30% /realtor/Themes/LightWalk/Style.css
5 241 0.40% 2511 0.17% /realtor/login.asp
6 166 0.28% 2379 0.16% /realtor/property_search.asp
7 83 0.14% 3531 0.24% /realtor/gustavian.asp
8 70 0.12% 814 0.06% /realtor/functions.js
9 67 0.11% 849 0.06% /realtor/realtys.asp
10 63 0.11% 871 0.06% /realtor/register_user.asp
11 60 0.10% 400 0.03% /realtor/contact.asp
12 56 0.09% 1957 0.14% /realtor/talamban-project.asp
13 54 0.09% 6334 0.44% /webalizer/usage_200808.html
14 38 0.06% 635 0.04% /realtor/agency_information.asp
15 37 0.06% 249 0.02% /realtor/agents.asp
16 31 0.05% 227 0.02% /realtor/mail_friend.asp
17 23 0.04% 33467 2.32% /images/cebu-map.pdf
18 23 0.04% 210 0.01% /webalizer/default.html
19 16 0.03% 113 0.01% /realtor/contact_gustavian.asp
20 16 0.03% 133 0.01% /realtor/my_realtor.asp
21 14 0.02% 287 0.02% /realtor/admin/set_top10.asp
22 11 0.02% 299 0.02% /realtor/admin/property_list.asp
23 8 0.01% 207 0.01% /realtor/admin/property_maint.asp
24 8 0.01% 2 0.00% /realtor/header.asp
25 7 0.01% 2 0.00% /realtor/footer.asp
26 6 0.01% 47 0.00% /realtor/contact_agent.asp
27 5 0.01% 44 0.00% /realtor/admin/admin_page.asp
28 5 0.01% 654 0.05% /webalizer/usage_200712.html
29 4 0.01% 527 0.04% /webalizer/usage_200801.html
30 4 0.01% 133 0.01% /webalizer/usage_200806.html

Top 10 of 542 Total URLs By KBytes
# Hits KBytes URL
1 2677 4.48% 50350 3.49% /realtor/property_list.asp
2 1343 2.25% 45380 3.14% /realtor/
3 1960 3.28% 44120 3.06% /realtor/property_detail.asp
4 23 0.04% 33467 2.32% /images/cebu-map.pdf
5 54 0.09% 6334 0.44% /webalizer/usage_200808.html
6 1255 2.10% 4347 0.30% /realtor/Themes/LightWalk/Style.css
7 83 0.14% 3531 0.24% /realtor/gustavian.asp
8 241 0.40% 2511 0.17% /realtor/login.asp
9 166 0.28% 2379 0.16% /realtor/property_search.asp
10 56 0.09% 1957 0.14% /realtor/talamban-project.asp

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 2677 4.48% 520 37.01% /realtor/property_list.asp
2 1343 2.25% 295 21.00% /realtor/
3 1960 3.28% 252 17.94% /realtor/property_detail.asp
4 241 0.40% 56 3.99% /realtor/login.asp
5 83 0.14% 53 3.77% /realtor/gustavian.asp
6 54 0.09% 51 3.63% /webalizer/usage_200808.html
7 56 0.09% 23 1.64% /realtor/talamban-project.asp
8 1 0.00% 16 1.14% /realtor/add_myproperty.asp
9 37 0.06% 15 1.07% /realtor/agents.asp
10 23 0.04% 15 1.07% /webalizer/default.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 2677 4.48% 676 35.50% /realtor/property_list.asp
2 1960 3.28% 451 23.69% /realtor/property_detail.asp
3 1343 2.25% 380 19.96% /realtor/
4 241 0.40% 82 4.31% /realtor/login.asp
5 54 0.09% 50 2.63% /webalizer/usage_200808.html
6 83 0.14% 41 2.15% /realtor/gustavian.asp
7 166 0.28% 34 1.79% /realtor/property_search.asp
8 56 0.09% 25 1.31% /realtor/talamban-project.asp
9 63 0.11% 18 0.95% /realtor/register_user.asp
10 1 0.00% 17 0.89% /realtor/add_myproperty.asp

Top 30 of 1116 Total Sites
# Hits Files KBytes Visits Hostname
1 4163 6.96% 2617 5.86% 83544 5.79% 10 0.44% acl1-786bts.gw.smartbro.net
2 1005 1.68% 814 1.82% 25938 1.80% 18 0.80% 203.177.74.136
3 967 1.62% 648 1.45% 17576 1.22% 9 0.40% cpe004005310264-cm0018c0c49b4a.cpe.net.cable.rogers.com
4 789 1.32% 463 1.04% 16062 1.11% 1 0.04% f92
5 722 1.21% 432 0.97% 23483 1.63% 9 0.40% 216-19-182-150.dyn.novuscom.net
6 533 0.89% 449 1.01% 15322 1.06% 2 0.09% dsl-cbu-nbas183.bti.net.ph
7 453 0.76% 407 0.91% 15403 1.07% 5 0.22% 203.177.74.141
8 439 0.73% 392 0.88% 11174 0.77% 10 0.44% 203.177.74.135
9 426 0.71% 160 0.36% 6554 0.45% 29 1.29% 124.106.199.192
10 422 0.71% 259 0.58% 14747 1.02% 1 0.04% c-24-0-12-172.hsd1.nj.comcast.net
11 420 0.70% 384 0.86% 15069 1.04% 5 0.22% 119.95.63.20
12 377 0.63% 362 0.81% 12873 0.89% 1 0.04% acl1-1217bts.gw.smartbro.net
13 356 0.60% 183 0.41% 4541 0.31% 1 0.04% a89-182-130-120.net-htp.de
14 345 0.58% 210 0.47% 10760 0.75% 1 0.04% h106.3.16.98.dynamic.ip.windstream.net
15 340 0.57% 309 0.69% 10109 0.70% 3 0.13% stjhnf0124w-142162068222.pppoe-dynamic.nl.aliant.net
16 336 0.56% 172 0.39% 4438 0.31% 3 0.13% 203.177.190.218
17 333 0.56% 84 0.19% 1707 0.12% 16 0.71% 58.69.79.204.pldt.net
18 321 0.54% 280 0.63% 5233 0.36% 4 0.18% acl1-771bts.gw.smartbro.net
19 319 0.53% 288 0.65% 11423 0.79% 5 0.22% 121.1.18.241
20 313 0.52% 286 0.64% 6916 0.48% 4 0.18% cpe-74-71-142-157.twcny.res.rr.com
21 310 0.52% 135 0.30% 2826 0.20% 8 0.36% 124.106.151.80
22 308 0.52% 168 0.38% 2983 0.21% 2 0.09% 119.95.80.19
23 306 0.51% 113 0.25% 2051 0.14% 2 0.09% 119.95.50.26
24 306 0.51% 229 0.51% 8071 0.56% 12 0.53% adsl-131.69.178.info.com.ph
25 302 0.51% 272 0.61% 16846 1.17% 3 0.13% acl1-1851bts.gw.smartbro.net
26 297 0.50% 215 0.48% 4635 0.32% 2 0.09% pool-71-123-177-110.dllstx.dsl-w.verizon.net
27 296 0.50% 257 0.58% 7210 0.50% 1 0.04% ppp149.stat185.pacific.net.ph
28 286 0.48% 222 0.50% 6322 0.44% 4 0.18% 122.2.36.128.pldt.net
29 282 0.47% 62 0.14% 1391 0.10% 4 0.18% plugit-01.gw.smartbro.net
30 276 0.46% 209 0.47% 11876 0.82% 8 0.36% 203.177.74.137

Top 10 of 1116 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4163 6.96% 2617 5.86% 83544 5.79% 10 0.44% acl1-786bts.gw.smartbro.net
2 1005 1.68% 814 1.82% 25938 1.80% 18 0.80% 203.177.74.136
3 722 1.21% 432 0.97% 23483 1.63% 9 0.40% 216-19-182-150.dyn.novuscom.net
4 967 1.62% 648 1.45% 17576 1.22% 9 0.40% cpe004005310264-cm0018c0c49b4a.cpe.net.cable.rogers.com
5 302 0.51% 272 0.61% 16846 1.17% 3 0.13% acl1-1851bts.gw.smartbro.net
6 789 1.32% 463 1.04% 16062 1.11% 1 0.04% f92
7 453 0.76% 407 0.91% 15403 1.07% 5 0.22% 203.177.74.141
8 533 0.89% 449 1.01% 15322 1.06% 2 0.09% dsl-cbu-nbas183.bti.net.ph
9 420 0.70% 384 0.86% 15069 1.04% 5 0.22% 119.95.63.20
10 422 0.71% 259 0.58% 14747 1.02% 1 0.04% c-24-0-12-172.hsd1.nj.comcast.net

Top 30 of 183 Total Referrers
# Hits Referrer
1 403 0.67% http://search.yahoo.com/search
2 378 0.63% http://cafe.naver.com/ArticleRead.nhn
3 215 0.36% http://adult-top-list.com/
4 174 0.29% http://ttfu.net/
5 160 0.27% http://www.google.com.ph/search
6 148 0.25% http://www.google.com/search
7 127 0.21% http://bubblebuttsgalore.21kpussy.com/
8 93 0.16% http://72.14.235.104/translate_c
9 72 0.12% http://127.0.0.1:4664/preview
10 68 0.11% http://mikesapartment-2.com/
11 66 0.11% http://assparadesamples.com/
12 66 0.11% http://bangbros-worldwide.info/
13 66 0.11% http://mrchewsasianbeaver-review.com/
14 65 0.11% http://assparade-2.com/
15 65 0.11% http://bangbros-review.info/
16 65 0.11% http://mikeinbrazil-review.com/
17 64 0.11% http://assparade-samples.info/
18 64 0.11% http://newbangbros.com/
19 64 0.11% http://roundandbrown-review.com/
20 63 0.11% http://8thstreetlatinas-review.com/
21 63 0.11% http://bangbros-review.com/
22 63 0.11% http://kisslesbian.net/
23 62 0.10% http://bangbros-review.com/fat-fat.html
24 62 0.10% http://bangbros-review.net/
25 62 0.10% http://bigtitpatrol2.com/
26 61 0.10% http://xhandjob.com/
27 61 0.10% http://zgay.net/
28 59 0.10% http://21kpussy.com/
29 56 0.09% http://www.alltheweb.com/search
30 52 0.09% http://74.6.146.244/search/cache

Top 20 of 228 Total Search Strings
# Hits Search String
1 78 8.69% cebu property rentals
2 65 7.24% cebu property
3 59 6.57% cebu commercial property
4 58 6.46% cebu rental properties
5 55 6.12% cebu real estate
6 42 4.68% cebu properties
7 23 2.56% cebu rentals
8 23 2.56% www.cebupropertyrentals.com
9 17 1.89% cebupropertyrentals
10 15 1.67% cebu real estate properties
11 11 1.22% house for rent in cebu city
12 10 1.11% cebu properties for sale
13 7 0.78% cebu properties for rent
14 6 0.67% cebupropertyrentals.com
15 6 0.67% house for rent in cebu
16 6 0.67% properties in cebu
17 6 0.67% property cebu
18 6 0.67% property rental
19 5 0.56% cebu phillipines rentals
20 5 0.56% cebu rental property

Top 15 of 346 Total User Agents
# Hits User Agent
1 4525 7.57% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.16)+Gecko/20080702+Firefox/2.0.0.16
2 3854 6.45% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
3 3784 6.33% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 2822 4.72% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.2;+.NET+CLR+2.0.50727)
5 2314 3.87% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
6 2148 3.59% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.1)+Gecko/2008070208+Firefox/3.0.1
7 2046 3.42% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
8 1875 3.14% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
9 1488 2.49% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)
10 1447 2.42% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
11 1405 2.35% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
12 1250 2.09% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
13 1226 2.05% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
14 1176 1.97% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
15 1115 1.87% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_5_4;+en-us)+AppleWebKit/525.18+(KHTML,+like+Gecko)+Version/3.1.2+Safari/525.20.1

Usage by Country for August 2008

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 20784 34.77% 15472 34.66% 531669 36.84% Network
2 19936 33.35% 15143 33.92% 484116 33.55% Unresolved/Unknown
3 9456 15.82% 6525 14.62% 198269 13.74% US Commercial
4 2221 3.72% 1804 4.04% 52345 3.63% Philippines
5 1919 3.21% 1583 3.55% 52954 3.67% Australia
6 960 1.61% 767 1.72% 20997 1.46% Norway
7 924 1.55% 643 1.44% 23534 1.63% United Kingdom
8 737 1.23% 587 1.31% 16257 1.13% Japan
9 493 0.82% 304 0.68% 8238 0.57% Germany
10 235 0.39% 157 0.35% 4422 0.31% New Zealand (Aotearoa)
11 213 0.36% 152 0.34% 3590 0.25% France
12 194 0.32% 151 0.34% 4027 0.28% Iceland
13 181 0.30% 149 0.33% 7910 0.55% Bosnia and Herzegovina
14 154 0.26% 129 0.29% 4366 0.30% Malaysia
15 143 0.24% 104 0.23% 3744 0.26% US Educational
16 143 0.24% 83 0.19% 2890 0.20% United States
17 140 0.23% 112 0.25% 3272 0.23% Switzerland
18 127 0.21% 92 0.21% 2396 0.17% Denmark
19 114 0.19% 94 0.21% 2473 0.17% United Arab Emirates
20 113 0.19% 102 0.23% 2793 0.19% China
21 77 0.13% 71 0.16% 2145 0.15% Singapore
22 71 0.12% 54 0.12% 926 0.06% Malta
23 71 0.12% 65 0.15% 1477 0.10% Sweden
24 62 0.10% 54