Usage Statistics for cebupropertyrentals.com

Summary Period: November 2008
Generated 01-Dec-2008 03:20 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 63884
Total Files 50725
Total Pages 12207
Total Visits 2583
Total KBytes 1419124
Total Unique Sites 1267
Total Unique URLs 573
Total Unique Referrers 141
Total Unique User Agents 381
. Avg Max
Hits per Hour 88 1633
Hits per Day 2129 4161
Files per Day 1690 3253
Pages per Day 406 1983
Visits per Day 86 137
KBytes per Day 47304 74997
Hits by Response Code
Code 200 - OK 50725
Code 206 - Partial Content 96
Code 301 - Moved Permanently 1
Code 302 - Found 1859
Code 304 - Not Modified 3576
Code 403 - Forbidden 94
Code 404 - Not Found 7528
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 4

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 2307 3.61% 1890 3.73% 240 1.97% 66 2.56% 44 3.47% 63471 4.47%
2 3615 5.66% 2870 5.66% 1983 16.24% 86 3.33% 72 5.68% 74997 5.28%
3 1506 2.36% 1203 2.37% 182 1.49% 84 3.25% 174 13.73% 33233 2.34%
4 2380 3.73% 1889 3.72% 271 2.22% 69 2.67% 59 4.66% 54813 3.86%
5 2584 4.04% 1688 3.33% 525 4.30% 62 2.40% 60 4.74% 52342 3.69%
6 1705 2.67% 1289 2.54% 624 5.11% 62 2.40% 46 3.63% 34478 2.43%
7 2500 3.91% 2020 3.98% 342 2.80% 99 3.83% 139 10.97% 59281 4.18%
8 2227 3.49% 1744 3.44% 235 1.93% 52 2.01% 38 3.00% 59796 4.21%
9 2325 3.64% 1962 3.87% 351 2.88% 100 3.87% 83 6.55% 66589 4.69%
10 1455 2.28% 1243 2.45% 194 1.59% 80 3.10% 53 4.18% 31221 2.20%
11 2656 4.16% 2061 4.06% 413 3.38% 80 3.10% 42 3.31% 67482 4.76%
12 1214 1.90% 995 1.96% 190 1.56% 77 2.98% 51 4.03% 25184 1.77%
13 1718 2.69% 1415 2.79% 254 2.08% 103 3.99% 59 4.66% 39742 2.80%
14 2461 3.85% 1840 3.63% 313 2.56% 82 3.17% 48 3.79% 51382 3.62%
15 2494 3.90% 1975 3.89% 322 2.64% 119 4.61% 152 12.00% 45828 3.23%
16 1891 2.96% 1515 2.99% 230 1.88% 73 2.83% 51 4.03% 40784 2.87%
17 1789 2.80% 1353 2.67% 360 2.95% 77 2.98% 65 5.13% 26435 1.86%
18 4161 6.51% 3253 6.41% 314 2.57% 68 2.63% 47 3.71% 61132 4.31%
19 377 0.59% 274 0.54% 201 1.65% 94 3.64% 63 4.97% 5381 0.38%
20 917 1.44% 699 1.38% 339 2.78% 95 3.68% 55 4.34% 12461 0.88%
21 2259 3.54% 1953 3.85% 400 3.28% 137 5.30% 93 7.34% 56505 3.98%
22 1988 3.11% 1625 3.20% 423 3.47% 96 3.72% 131 10.34% 57653 4.06%
23 1681 2.63% 1333 2.63% 477 3.91% 106 4.10% 41 3.24% 43745 3.08%
24 1955 3.06% 1618 3.19% 565 4.63% 109 4.22% 68 5.37% 56005 3.95%
25 2612 4.09% 2228 4.39% 528 4.33% 95 3.68% 50 3.95% 64560 4.55%
26 3557 5.57% 2651 5.23% 536 4.39% 80 3.10% 43 3.39% 57832 4.08%
27 2083 3.26% 1647 3.25% 415 3.40% 95 3.68% 52 4.10% 40062 2.82%
28 1463 2.29% 1215 2.40% 408 3.34% 91 3.52% 43 3.39% 33920 2.39%
29 2127 3.33% 1744 3.44% 305 2.50% 85 3.29% 51 4.03% 56813 4.00%
30 1877 2.94% 1533 3.02% 267 2.19% 84 3.25% 83 6.55% 45999 3.24%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 96 2900 4.54% 72 2185 4.31% 19 592 4.85% 1954 58631 4.13%
1 133 4015 6.28% 99 2972 5.86% 22 675 5.53% 2514 75425 5.31%
2 113 3405 5.33% 89 2674 5.27% 18 559 4.58% 2452 73568 5.18%
3 150 4517 7.07% 114 3441 6.78% 20 608 4.98% 2959 88775 6.26%
4 97 2929 4.58% 72 2188 4.31% 15 462 3.78% 2156 64665 4.56%
5 106 3188 4.99% 89 2677 5.28% 13 391 3.20% 2709 81284 5.73%
6 105 3169 4.96% 74 2233 4.40% 15 460 3.77% 2128 63839 4.50%
7 72 2161 3.38% 56 1694 3.34% 10 321 2.63% 1320 39611 2.79%
8 75 2263 3.54% 62 1875 3.70% 13 418 3.42% 1654 49608 3.50%
9 84 2523 3.95% 71 2158 4.25% 13 406 3.33% 2297 68916 4.86%
10 108 3240 5.07% 89 2681 5.29% 15 479 3.92% 2546 76391 5.38%
11 76 2283 3.57% 63 1908 3.76% 16 497 4.07% 2064 61927 4.36%
12 56 1699 2.66% 47 1425 2.81% 8 255 2.09% 1466 43977 3.10%
13 74 2245 3.51% 61 1853 3.65% 11 338 2.77% 1705 51157 3.60%
14 41 1237 1.94% 34 1041 2.05% 9 287 2.35% 989 29658 2.09%
15 32 973 1.52% 26 808 1.59% 8 244 2.00% 767 23008 1.62%
16 66 2005 3.14% 51 1542 3.04% 12 362 2.97% 1569 47082 3.32%
17 68 2061 3.23% 54 1634 3.22% 11 340 2.79% 1362 40854 2.88%
18 60 1828 2.86% 51 1558 3.07% 11 332 2.72% 1472 44151 3.11%
19 104 3126 4.89% 90 2715 5.35% 58 1765 14.46% 2146 64389 4.54%
20 67 2037 3.19% 57 1734 3.42% 21 644 5.28% 1682 50464 3.56%
21 102 3067 4.80% 77 2315 4.56% 17 531 4.35% 2199 65962 4.65%
22 147 4415 6.91% 112 3366 6.64% 22 684 5.60% 3529 105865 7.46%
23 86 2598 4.07% 68 2048 4.04% 18 557 4.56% 1664 49914 3.52%

Top 30 of 573 Total URLs
# Hits KBytes URL
1 5054 7.91% 98264 6.92% /realtor/property_list.asp
2 2103 3.29% 47077 3.32% /realtor/property_detail.asp
3 1521 2.38% 43907 3.09% /realtor/
4 1412 2.21% 5091 0.36% /realtor/Themes/LightWalk/Style.css
5 298 0.47% 3097 0.22% /realtor/login.asp
6 157 0.25% 1056 0.07% /realtor/agents.asp
7 153 0.24% 1133 0.08% /realtor/mail_friend.asp
8 146 0.23% 2119 0.15% /realtor/property_search.asp
9 103 0.16% 1403 0.10% /realtor/agency_information.asp
10 95 0.15% 1217 0.09% /realtor/realtys.asp
11 93 0.15% 3150 0.22% /realtor/talamban-project.asp
12 81 0.13% 3312 0.23% /realtor/gustavian.asp
13 55 0.09% 642 0.05% /realtor/functions.js
14 49 0.08% 667 0.05% /realtor/register_user.asp
15 41 0.06% 276 0.02% /realtor/contact.asp
16 34 0.05% 3825 0.27% /webalizer/usage_200811.html
17 21 0.03% 27197 1.92% /images/cebu-map.pdf
18 19 0.03% 135 0.01% /realtor/contact_gustavian.asp
19 16 0.03% 168 0.01% /webalizer/default.html
20 15 0.02% 403 0.03% /realtor/admin/property_list.asp
21 14 0.02% 3 0.00% /realtor/header.asp
22 11 0.02% 3 0.00% /realtor/footer.asp
23 8 0.01% 109 0.01% /realtor/gustavian.html
24 7 0.01% 180 0.01% /realtor/admin/property_maint.asp
25 7 0.01% 923 0.07% /webalizer/usage_200803.html
26 7 0.01% 1046 0.07% /webalizer/usage_200808.html
27 7 0.01% 1047 0.07% /webalizer/usage_200810.html
28 6 0.01% 125 0.01% /realtor/admin/set_top10.asp
29 6 0.01% 785 0.06% /webalizer/usage_200712.html
30 6 0.01% 774 0.05% /webalizer/usage_200802.html

Top 10 of 573 Total URLs By KBytes
# Hits KBytes URL
1 5054 7.91% 98264 6.92% /realtor/property_list.asp
2 2103 3.29% 47077 3.32% /realtor/property_detail.asp
3 1521 2.38% 43907 3.09% /realtor/
4 21 0.03% 27197 1.92% /images/cebu-map.pdf
5 1412 2.21% 5091 0.36% /realtor/Themes/LightWalk/Style.css
6 34 0.05% 3825 0.27% /webalizer/usage_200811.html
7 81 0.13% 3312 0.23% /realtor/gustavian.asp
8 93 0.15% 3150 0.22% /realtor/talamban-project.asp
9 298 0.47% 3097 0.22% /realtor/login.asp
10 146 0.23% 2119 0.15% /realtor/property_search.asp

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 5054 7.91% 752 42.01% /realtor/property_list.asp
2 1521 2.38% 385 21.51% /realtor/
3 2103 3.29% 273 15.25% /realtor/property_detail.asp
4 298 0.47% 66 3.69% /realtor/login.asp
5 81 0.13% 47 2.63% /realtor/gustavian.asp
6 153 0.24% 38 2.12% /realtor/mail_friend.asp
7 103 0.16% 36 2.01% /realtor/agency_information.asp
8 95 0.15% 32 1.79% /realtor/realtys.asp
9 93 0.15% 26 1.45% /realtor/talamban-project.asp
10 34 0.05% 26 1.45% /webalizer/usage_200811.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 5054 7.91% 879 38.47% /realtor/property_list.asp
2 1521 2.38% 512 22.41% /realtor/
3 2103 3.29% 449 19.65% /realtor/property_detail.asp
4 298 0.47% 90 3.94% /realtor/login.asp
5 81 0.13% 45 1.97% /realtor/gustavian.asp
6 153 0.24% 41 1.79% /realtor/mail_friend.asp
7 95 0.15% 38 1.66% /realtor/realtys.asp
8 93 0.15% 37 1.62% /realtor/talamban-project.asp
9 103 0.16% 35 1.53% /realtor/agency_information.asp
10 146 0.23% 31 1.36% /realtor/property_search.asp

Top 30 of 1267 Total Sites
# Hits Files KBytes Visits Hostname
1 3028 4.74% 2297 4.53% 39134 2.76% 11 0.43% acl1-786bts.gw.smartbro.net
2 1979 3.10% 1404 2.77% 24778 1.75% 2 0.08% acl1-769bts.gw.smartbro.net
3 1758 2.75% 1613 3.18% 33326 2.35% 1 0.04% 20151126188.user.veloxzone.com.br
4 1007 1.58% 794 1.57% 24749 1.74% 28 1.08% 203.177.74.135
5 990 1.55% 876 1.73% 16603 1.17% 63 2.44% crawl-15.cuill.com
6 855 1.34% 681 1.34% 19194 1.35% 24 0.93% 203.177.74.141
7 699 1.09% 315 0.62% 6743 0.48% 17 0.66% 58.172.37.14
8 682 1.07% 480 0.95% 10135 0.71% 6 0.23% cpe004005310264-cm0018c0c49b4a.cpe.net.cable.rogers.com
9 662 1.04% 523 1.03% 10077 0.71% 1 0.04% 65.222.217.212
10 627 0.98% 580 1.14% 11618 0.82% 131 5.07% crawl-0.cuill.com
11 593 0.93% 532 1.05% 21740 1.53% 4 0.15% 192.146.101.24
12 456 0.71% 392 0.77% 9906 0.70% 5 0.19% plugit-01.gw.smartbro.net
13 439 0.69% 302 0.60% 16263 1.15% 3 0.12% 119.93.43.219
14 411 0.64% 354 0.70% 15549 1.10% 7 0.27% 86.96.228.88
15 399 0.62% 369 0.73% 9519 0.67% 1 0.04% 124.83.80.11.pldt.net
16 398 0.62% 310 0.61% 6730 0.47% 6 0.23% acl1-782bts.gw.smartbro.net
17 368 0.58% 355 0.70% 13894 0.98% 2 0.08% 74-131-140-185.dhcp.insightbb.com
18 355 0.56% 188 0.37% 4502 0.32% 2 0.08% acl1-1211bts.gw.smartbro.net
19 352 0.55% 172 0.34% 4120 0.29% 4 0.15% 58.69.234.162
20 334 0.52% 162 0.32% 8644 0.61% 1 0.04% 79.97.117.23
21 330 0.52% 148 0.29% 6027 0.42% 1 0.04% 202.69.189.63
22 328 0.51% 301 0.59% 10536 0.74% 3 0.12% cpc2-brig9-0-0-cust860.brig.cable.ntl.com
23 317 0.50% 302 0.60% 9810 0.69% 1 0.04% pxyhostral.genworth.com
24 314 0.49% 69 0.14% 1320 0.09% 2 0.08% 124.104.113.197.pldt.net
25 308 0.48% 299 0.59% 11934 0.84% 1 0.04% p5b215b39.dip.t-dialin.net
26 304 0.48% 183 0.36% 4684 0.33% 17 0.66% 124.107.144.250.pldt.net
27 291 0.46% 277 0.55% 14553 1.03% 1 0.04% gk-west-23.srvs.usps.gov
28 285 0.45% 210 0.41% 7953 0.56% 1 0.04% a89-182-164-170.net-htp.de
29 269 0.42% 185 0.36% 5467 0.39% 4 0.15% acl1-778bts.gw.smartbro.net
30 263 0.41% 250 0.49% 12917 0.91% 1 0.04% pool-71-253-202-108.nrflva.east.verizon.net

Top 10 of 1267 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3028 4.74% 2297 4.53% 39134 2.76% 11 0.43% acl1-786bts.gw.smartbro.net
2 1758 2.75% 1613 3.18% 33326 2.35% 1 0.04% 20151126188.user.veloxzone.com.br
3 1979 3.10% 1404 2.77% 24778 1.75% 2 0.08% acl1-769bts.gw.smartbro.net
4 1007 1.58% 794 1.57% 24749 1.74% 28 1.08% 203.177.74.135
5 593 0.93% 532 1.05% 21740 1.53% 4 0.15% 192.146.101.24
6 855 1.34% 681 1.34% 19194 1.35% 24 0.93% 203.177.74.141
7 990 1.55% 876 1.73% 16603 1.17% 63 2.44% crawl-15.cuill.com
8 439 0.69% 302 0.60% 16263 1.15% 3 0.12% 119.93.43.219
9 411 0.64% 354 0.70% 15549 1.10% 7 0.27% 86.96.228.88
10 291 0.46% 277 0.55% 14553 1.03% 1 0.04% gk-west-23.srvs.usps.gov

Top 30 of 141 Total Referrers
# Hits Referrer
1 252 0.39% http://search.yahoo.com/search
2 237 0.37% http://www.livingincebuforums.com/ipb/index.php
3 230 0.36% http://www.google.com/search
4 178 0.28% http://cafe.naver.com/ArticleRead.nhn
5 130 0.20% http://www.google.com.ph/search
6 54 0.08% http://www.ask.com/web
7 47 0.07% http://carforums-net.com/
8 28 0.04% http://www.metacrawler.com/metacrawler/ws/results/Web/cebu commercial property/1/417/TopNavigation/Relevance/iq
9 27 0.04% http://66.102.9.104/translate_c
10 27 0.04% http://www.google.com.au/search
11 26 0.04% http://iwon.ask.com/web
12 24 0.04% http://ph.search.yahoo.com/search
13 24 0.04% http://search.live.com/results.aspx
14 23 0.04% http://www.altavista.com/web/results
15 22 0.03% http://images.google.com/imgres
16 20 0.03% http://209.85.175.104/search
17 19 0.03% http://www.google.ca/search
18 19 0.03% http://www.reedb.com
19 18 0.03% http://images.google.com.ph/imgres
20 17 0.03% http://ca.search.yahoo.com/search
21 17 0.03% http://www.alltheweb.com/search
22 17 0.03% http://www.gigablast.com/search
23 15 0.02% http://fillbest.com
24 15 0.02% http://search.msn.com/results.aspx
25 15 0.02% http://uk.search.yahoo.com/search
26 15 0.02% http://www.dogpile.com/dogpile/ws/results/Web/cebu rental properties/1/417/TopNavigation/Relevance/iq
27 13 0.02% http://www.google.co.uk/search
28 13 0.02% http://www.hotbot.com/
29 12 0.02% http://mamma.com/Mamma
30 12 0.02% http://www.dogpile.com/dogpile/ws/results/Web/cebu commercial property/1/417/TopNavigation/Relevance/iq

Top 20 of 237 Total Search Strings
# Hits Search String
1 85 11.08% cebu rentals
2 41 5.35% cebu rental properties
3 40 5.22% cebu property
4 36 4.69% cebu properties
5 32 4.17% cebu real estate
6 29 3.78% cebu commercial property
7 24 3.13% cebu property rentals
8 13 1.69% cebu real estate properties
9 13 1.69% cebupropertyrentals
10 12 1.56% cebu property rental
11 10 1.30% cebu rental property
12 8 1.04% cebu rent
13 8 1.04% cebu rental
14 8 1.04% property rentals cebu
15 8 1.04% rental properties in cebu
16 7 0.91% cebu city rentals
17 6 0.78% cebu rental homes
18 6 0.78% rental property cebu
19 5 0.65% find a house for rent-cebu
20 5 0.65% house for rent in cebu

Top 15 of 381 Total User Agents
# Hits User Agent
1 5572 8.72% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
2 5095 7.98% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.18)+Gecko/20081029+Firefox/2.0.0.18
3 2195 3.44% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 1820 2.85% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.3)+Gecko/2008092417+Firefox/3.0.3
5 1617 2.53% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
6 1588 2.49% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
7 1532 2.40% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)
8 1434 2.24% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.4)+Gecko/2008102920+Firefox/3.0.4
9 1386 2.17% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
10 1373 2.15% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
11 1093 1.71% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
12 1079 1.69% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
13 1055 1.65% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
14 1048 1.64% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
15 968 1.52% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_5_3;+en-us)+AppleWebKit/525.18+(KHTML,+like+Gecko)+Version/3.1.1+Safari/525.20

Usage by Country for November 2008

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 25243 39.51% 19475 38.39% 515508 36.33% Network
2 16520 25.86% 12694 25.03% 399731 28.17% Unresolved/Unknown
3 11474 17.96% 9462 18.65% 255936 18.03% US Commercial
4 1929 3.02% 1702 3.36% 45034 3.17% Australia
5 1758 2.75% 1613 3.18% 33326 2.35% Brazil
6 802 1.26% 653 1.29% 21285 1.50% Japan
7 695 1.09% 572 1.13% 14306 1.01% Philippines
8 674 1.06% 556 1.10% 11215 0.79% Norway
9 595 0.93% 568 1.12% 17087 1.20% US Military
10 514 0.80% 413 0.81% 13640 0.96% Germany
11 394 0.62% 270 0.53% 11812 0.83% Malaysia
12 394 0.62% 341 0.67% 11442 0.81% United Kingdom
13 341 0.53% 311 0.61% 7570 0.53% Hong Kong
14 330 0.52% 287 0.57% 5711 0.40% Switzerland
15 318 0.50% 252 0.50% 7128 0.50% Netherlands
16 291 0.46% 277 0.55% 14553 1.03% US Government
17 269 0.42% 203 0.40% 4647 0.33% New Zealand (Aotearoa)
18 269 0.42% 227 0.45% 4362 0.31% Singapore
19 137 0.21% 119 0.23% 2874 0.20% US Educational
20 131 0.21% 117 0.23% 3736 0.26% Non-Profit Organization
21 125 0.20% 98 0.19% 2285 0.16% China
22 117 0.18% 100 0.20% 1938 0.14% Belgium
23 108 0.17% 98 0.19% 3463 0.24% France
24 101