Usage Statistics for cebupropertyrentals.com

Summary Period: January 2010
Generated 01-Feb-2010 02:59 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 107900
Total Files 86568
Total Pages 24224
Total Visits 2415
Total KBytes 2173001
Total Unique Sites 1503
Total Unique URLs 1300
Total Unique Referrers 260
Total Unique User Agents 665
. Avg Max
Hits per Hour 145 1394
Hits per Day 3480 7622
Files per Day 2792 6519
Pages per Day 781 3415
Visits per Day 77 134
KBytes per Day 70097 204622
Hits by Response Code
Code 200 - OK 86568
Code 206 - Partial Content 167
Code 302 - Found 10213
Code 304 - Not Modified 4470
Code 403 - Forbidden 92
Code 404 - Not Found 5667
Code 405 - Method Not Allowed 720
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 1

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 3615 3.35% 3196 3.69% 514 2.12% 56 2.32% 52 3.46% 77927 3.59%
2 7622 7.06% 6519 7.53% 2196 9.07% 81 3.35% 79 5.26% 204622 9.42%
3 2853 2.64% 2504 2.89% 519 2.14% 66 2.73% 47 3.13% 63274 2.91%
4 3628 3.36% 3120 3.60% 1053 4.35% 88 3.64% 74 4.92% 109018 5.02%
5 3314 3.07% 2890 3.34% 385 1.59% 59 2.44% 51 3.39% 74673 3.44%
6 4374 4.05% 3733 4.31% 668 2.76% 126 5.22% 168 11.18% 93883 4.32%
7 2973 2.76% 2504 2.89% 302 1.25% 72 2.98% 79 5.26% 59477 2.74%
8 4118 3.82% 3520 4.07% 1029 4.25% 51 2.11% 40 2.66% 122544 5.64%
9 1805 1.67% 1541 1.78% 367 1.52% 62 2.57% 41 2.73% 34316 1.58%
10 3110 2.88% 2493 2.88% 672 2.77% 54 2.24% 48 3.19% 55726 2.56%
11 3992 3.70% 3157 3.65% 548 2.26% 70 2.90% 56 3.73% 78975 3.63%
12 3401 3.15% 2786 3.22% 432 1.78% 82 3.40% 89 5.92% 66829 3.08%
13 2694 2.50% 2227 2.57% 336 1.39% 86 3.56% 67 4.46% 51399 2.37%
14 3167 2.94% 2811 3.25% 381 1.57% 59 2.44% 53 3.53% 64275 2.96%
15 2319 2.15% 2074 2.40% 745 3.08% 67 2.77% 50 3.33% 43836 2.02%
16 2369 2.20% 2115 2.44% 287 1.18% 51 2.11% 41 2.73% 45583 2.10%
17 3759 3.48% 3411 3.94% 399 1.65% 61 2.53% 54 3.59% 82340 3.79%
18 4341 4.02% 3833 4.43% 543 2.24% 60 2.48% 42 2.79% 91271 4.20%
19 3362 3.12% 2958 3.42% 436 1.80% 50 2.07% 43 2.86% 71577 3.29%
20 3195 2.96% 2790 3.22% 469 1.94% 115 4.76% 101 6.72% 63555 2.92%
21 3542 3.28% 2583 2.98% 957 3.95% 124 5.13% 197 13.11% 62401 2.87%
22 2480 2.30% 1894 2.19% 880 3.63% 92 3.81% 85 5.66% 41416 1.91%
23 3098 2.87% 2234 2.58% 585 2.41% 55 2.28% 52 3.46% 52070 2.40%
24 3479 3.22% 2543 2.94% 1010 4.17% 75 3.11% 78 5.19% 59740 2.75%
25 3330 3.09% 2593 3.00% 923 3.81% 53 2.19% 47 3.13% 60854 2.80%
26 3070 2.85% 2081 2.40% 930 3.84% 69 2.86% 55 3.66% 47652 2.19%
27 5426 5.03% 2040 2.36% 3415 14.10% 122 5.05% 83 5.52% 50805 2.34%
28 3847 3.57% 2499 2.89% 1113 4.59% 122 5.05% 113 7.52% 59644 2.74%
29 4333 4.02% 3454 3.99% 1025 4.23% 67 2.77% 58 3.86% 78642 3.62%
30 2998 2.78% 2672 3.09% 646 2.67% 98 4.06% 54 3.59% 65154 3.00%
31 2286 2.12% 1793 2.07% 459 1.89% 134 5.55% 81 5.39% 39521 1.82%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 159 4959 4.60% 126 3932 4.54% 32 1014 4.19% 3140 97335 4.48%
1 113 3516 3.26% 93 2900 3.35% 15 484 2.00% 2337 72461 3.33%
2 240 7462 6.92% 202 6285 7.26% 47 1471 6.07% 4670 144775 6.66%
3 152 4735 4.39% 129 4005 4.63% 30 949 3.92% 3839 119022 5.48%
4 161 5014 4.65% 136 4232 4.89% 46 1449 5.98% 3495 108340 4.99%
5 127 3950 3.66% 105 3284 3.79% 21 667 2.75% 2327 72132 3.32%
6 85 2651 2.46% 73 2267 2.62% 11 360 1.49% 1652 51202 2.36%
7 135 4189 3.88% 115 3566 4.12% 16 514 2.12% 2587 80194 3.69%
8 104 3244 3.01% 86 2666 3.08% 12 378 1.56% 1904 59037 2.72%
9 144 4489 4.16% 100 3126 3.61% 59 1840 7.60% 3507 108706 5.00%
10 136 4223 3.91% 119 3694 4.27% 30 941 3.88% 2653 82237 3.78%
11 158 4905 4.55% 116 3617 4.18% 57 1780 7.35% 2979 92357 4.25%
12 102 3177 2.94% 69 2142 2.47% 31 962 3.97% 1724 53429 2.46%
13 103 3217 2.98% 91 2824 3.26% 12 386 1.59% 2175 67411 3.10%
14 115 3578 3.32% 100 3100 3.58% 12 395 1.63% 2399 74384 3.42%
15 133 4125 3.82% 95 2967 3.43% 41 1290 5.33% 2244 69570 3.20%
16 120 3739 3.47% 73 2287 2.64% 57 1792 7.40% 1644 50971 2.35%
17 89 2769 2.57% 44 1369 1.58% 44 1392 5.75% 1081 33515 1.54%
18 175 5454 5.05% 137 4250 4.91% 39 1231 5.08% 3323 103018 4.74%
19 153 4758 4.41% 120 3735 4.31% 44 1370 5.66% 3149 97624 4.49%
20 153 4771 4.42% 136 4238 4.90% 18 569 2.35% 2893 89669 4.13%
21 207 6431 5.96% 190 5920 6.84% 26 809 3.34% 4761 147596 6.79%
22 183 5676 5.26% 147 4582 5.29% 28 893 3.69% 4393 136186 6.27%
23 221 6868 6.37% 180 5580 6.45% 41 1288 5.32% 5220 161831 7.45%

Top 30 of 1300 Total URLs
# Hits KBytes URL
1 4549 4.22% 90738 4.18% /realtor/property_list.asp
2 3479 3.22% 77029 3.54% /realtor/property_detail.asp
3 1794 1.66% 62171 2.86% /realtor/
4 1428 1.32% 5047 0.23% /realtor/Themes/LightWalk/Style.css
5 1050 0.97% 161082 7.41% /webalizer/usage_200911.html
6 942 0.87% 9636 0.44% /webalizer/default.html
7 268 0.25% 2522 0.12% /realtor/login.asp
8 205 0.19% 55 0.00% /webalizer/usage_200801.html
9 183 0.17% 2640 0.12% /realtor/property_search.asp
10 93 0.09% 2584 0.12% /realtor/admin/property_list.asp
11 88 0.08% 650 0.03% /realtor/mail_friend.asp
12 71 0.07% 910 0.04% /realtor/realtys.asp
13 56 0.05% 690 0.03% /realtor/functions.js
14 52 0.05% 6344 0.29% /webalizer/usage_201001.html
15 48 0.04% 319 0.01% /realtor/agents.asp
16 40 0.04% 544 0.03% /realtor/register_user.asp
17 35 0.03% 487 0.02% /realtor/agency_information.asp
18 35 0.03% 4557 0.21% /webalizer/usage_200903.html
19 34 0.03% 759 0.03% /realtor/images/properties/200962035570.1415
20 27 0.03% 685 0.03% /realtor/admin/property_maint.asp
21 26 0.02% 660 0.03% /realtor/images/properties/201012306340.garden+
22 26 0.02% 660 0.03% /realtor/images/properties/201012308360.garden+
23 26 0.02% 387 0.02% /realtor/images/properties/201012309230.T
24 26 0.02% 660 0.03% /realtor/images/properties/201012309240.garden+
25 25 0.02% 166 0.01% /realtor/contact.asp
26 25 0.02% 875 0.04% /realtor/talamban-project.asp
27 24 0.02% 798 0.04% /realtor/gustavian.asp
28 20 0.02% 22013 1.01% /images/cebu-map.pdf
29 17 0.02% 151 0.01% /realtor/admin/admin_page.asp
30 17 0.02% 364 0.02% /realtor/admin/set_top10.asp

Top 10 of 1300 Total URLs By KBytes
# Hits KBytes URL
1 1050 0.97% 161082 7.41% /webalizer/usage_200911.html
2 4549 4.22% 90738 4.18% /realtor/property_list.asp
3 3479 3.22% 77029 3.54% /realtor/property_detail.asp
4 1794 1.66% 62171 2.86% /realtor/
5 20 0.02% 22013 1.01% /images/cebu-map.pdf
6 942 0.87% 9636 0.44% /webalizer/default.html
7 52 0.05% 6344 0.29% /webalizer/usage_201001.html
8 1428 1.32% 5047 0.23% /realtor/Themes/LightWalk/Style.css
9 35 0.03% 4557 0.21% /webalizer/usage_200903.html
10 183 0.17% 2640 0.12% /realtor/property_search.asp

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 1794 1.66% 250 28.74% /realtor/
2 3479 3.22% 197 22.64% /realtor/property_detail.asp
3 4549 4.22% 190 21.84% /realtor/property_list.asp
4 52 0.05% 43 4.94% /webalizer/usage_201001.html
5 268 0.25% 34 3.91% /realtor/login.asp
6 942 0.87% 28 3.22% /webalizer/default.html
7 35 0.03% 22 2.53% /webalizer/usage_200903.html
8 88 0.08% 19 2.18% /realtor/mail_friend.asp
9 183 0.17% 15 1.72% /realtor/property_search.asp
10 25 0.02% 11 1.26% /realtor/talamban-project.asp

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 1794 1.66% 598 34.23% /realtor/
2 3479 3.22% 443 25.36% /realtor/property_detail.asp
3 4549 4.22% 419 23.98% /realtor/property_list.asp
4 268 0.25% 62 3.55% /realtor/login.asp
5 52 0.05% 36 2.06% /webalizer/usage_201001.html
6 183 0.17% 34 1.95% /realtor/property_search.asp
7 942 0.87% 25 1.43% /webalizer/default.html
8 88 0.08% 23 1.32% /realtor/mail_friend.asp
9 35 0.03% 22 1.26% /webalizer/usage_200903.html
10 25 0.02% 14 0.80% /realtor/talamban-project.asp

Top 30 of 1503 Total Sites
# Hits Files KBytes Visits Hostname
1 3072 2.85% 2903 3.35% 75952 3.50% 6 0.25% adsl-69-225-117-218.dsl.irvnca.pacbell.net
2 1445 1.34% 1409 1.63% 34920 1.61% 4 0.17% 75.159.92.195
3 1119 1.04% 1091 1.26% 29406 1.35% 1 0.04% ppp-71-140-0-162.dsl.scrm01.pacbell.net
4 1049 0.97% 686 0.79% 19853 0.91% 47 1.95% 58.69.54.72.pldt.net
5 1045 0.97% 1045 1.21% 160357 7.38% 3 0.12% ns360454.ovh.net
6 1028 0.95% 809 0.93% 21275 0.98% 40 1.66% 58.69.54.75.pldt.net
7 972 0.90% 946 1.09% 21163 0.97% 3 0.12% acl1-782bts.gw.smartbro.net
8 911 0.84% 805 0.93% 20952 0.96% 3 0.12% 124.104.126.153.pldt.net
9 904 0.84% 823 0.95% 17581 0.81% 15 0.62% 121.97.59.62.bti.net.ph
10 891 0.83% 879 1.02% 19003 0.87% 2 0.08% bas10-toronto63-1128758021.dsl.bell.ca
11 881 0.82% 827 0.96% 19074 0.88% 5 0.21% adsl-69-109-46-141.dsl.irvnca.pacbell.net
12 828 0.77% 208 0.24% 6926 0.32% 5 0.21% fespfw01.fe.navy.mil
13 792 0.73% 432 0.50% 5156 0.24% 2 0.08% 79-175-115-23.adsl-a-2.sezampro.yu
14 784 0.73% 598 0.69% 19290 0.89% 3 0.12% c-69-250-224-89.hsd1.md.comcast.net
15 764 0.71% 693 0.80% 16789 0.77% 11 0.46% acl1-780bts.gw.smartbro.net
16 763 0.71% 723 0.84% 15322 0.71% 5 0.21% 97-90-185-175.dhcp.losa.ca.charter.com
17 746 0.69% 737 0.85% 19432 0.89% 3 0.12% d47-69-252-146.nap.wideopenwest.com
18 676 0.63% 662 0.76% 15075 0.69% 3 0.12% 112.202.86.184.pldt.net
19 628 0.58% 616 0.71% 14118 0.65% 2 0.08% ip24-253-41-29.lv.lv.cox.net
20 618 0.57% 605 0.70% 13567 0.62% 4 0.17% 75.159.91.213
21 536 0.50% 338 0.39% 7117 0.33% 1 0.04% 198.217.64.30
22 515 0.48% 469 0.54% 9358 0.43% 1 0.04% 158.122.111.219.dy.bbexcite.jp
23 506 0.47% 269 0.31% 7682 0.35% 3 0.12% bas10-toronto63-1177603173.dsl.bell.ca
24 496 0.46% 414 0.48% 8389 0.39% 6 0.25% 112.201.228.253.pldt.net
25 492 0.46% 469 0.54% 11821 0.54% 1 0.04% 61.9.109.182.mozcom.net
26 489 0.45% 321 0.37% 7284 0.34% 1 0.04% 74-136-56-66.dhcp.insightbb.com
27 466 0.43% 342 0.40% 10080 0.46% 6 0.25% acl1-794bts.gw.smartbro.net
28 463 0.43% 440 0.51% 9082 0.42% 8 0.33% 222.127.116.114
29 455 0.42% 390 0.45% 8255 0.38% 5 0.21% acl1-1217bts.gw.smartbro.net
30 431 0.40% 423 0.49% 9283 0.43% 1 0.04% 155.202.148.190.dsl.intelnet.net.gt

Top 10 of 1503 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1045 0.97% 1045 1.21% 160357 7.38% 3 0.12% ns360454.ovh.net
2 3072 2.85% 2903 3.35% 75952 3.50% 6 0.25% adsl-69-225-117-218.dsl.irvnca.pacbell.net
3 1445 1.34% 1409 1.63% 34920 1.61% 4 0.17% 75.159.92.195
4 1119 1.04% 1091 1.26% 29406 1.35% 1 0.04% ppp-71-140-0-162.dsl.scrm01.pacbell.net
5 1028 0.95% 809 0.93% 21275 0.98% 40 1.66% 58.69.54.75.pldt.net
6 972 0.90% 946 1.09% 21163 0.97% 3 0.12% acl1-782bts.gw.smartbro.net
7 911 0.84% 805 0.93% 20952 0.96% 3 0.12% 124.104.126.153.pldt.net
8 1049 0.97% 686 0.79% 19853 0.91% 47 1.95% 58.69.54.72.pldt.net
9 746 0.69% 737 0.85% 19432 0.89% 3 0.12% d47-69-252-146.nap.wideopenwest.com
10 784 0.73% 598 0.69% 19290 0.89% 3 0.12% c-69-250-224-89.hsd1.md.comcast.net

Top 30 of 260 Total Referrers
# Hits Referrer
1 590 0.55% http://www.crnce.org/hyundai-headlamp-assembly-2002-xg350.html
2 480 0.44% http://cafe.naver.com/ArticleRead.nhn
3 416 0.39% http://www.google.com/search
4 402 0.37% http://cumfiesta.abix.net
5 363 0.34% http://boobs-and-sex.thekitchenbox.com/
6 363 0.34% http://celeb-nipples.tropixxxvideos.com/
7 363 0.34% http://homemade-facial-masks.thegreatestgirlintheworld.com/
8 363 0.34% http://party-bus-houston.the-porn-star.com/
9 362 0.34% http://girl-wet-jeans.thegreatestgirlintheworld.com/
10 361 0.33% http://cfnm-mature.sandra-uk.com/
11 361 0.33% http://sport.webio.milano.it
12 359 0.33% http://crazy-sex.sadisticeroticism.com/
13 349 0.32% http://videoo.int.pl
14 349 0.32% http://www.mile.ebonysexrocks.com/
15 347 0.32% http://bizuteria-slubna.ltd.pl
16 344 0.32% http://asian-friendfinder.quaddown.org/
17 340 0.32% http://mozilla/5.0+(Windows
18 332 0.31% http://38dd-housewife-free.gonzoben.com/
19 329 0.30% http://high-school-girls-naked.indian-porn-galleries.com/
20 329 0.30% http://pink-virgin-pussy.oregontrailne.com/
21 318 0.29% http://embarrassed-nude-female.pornocabi.net/
22 318 0.29% http://pam-anderson-nude.gonzoben.com/
23 315 0.29% http://solo-fellatio.rcbmarketing.net/
24 307 0.28% http://hot-lesbian-porn-videos.hancockparksfinest.com/
25 300 0.28% http://astore.amazon.com/calendar.2010
26 295 0.27% http://big-butt-anal.lightspeed-sorority-girls.com/
27 295 0.27% http://teen-donna-modelo.racecushions.com/
28 294 0.27% http://dick-in-a-box.aquimontserrat.com/
29 290 0.27% http://www.klaster.us/1997-mazda-323-familia-models.html
30 284 0.26% http://gustav-klimt-the-kiss.rcbmarketing.net/

Top 20 of 220 Total Search Strings
# Hits Search String
1 75 7.72% cebu property rentals
2 73 7.51% cebu rentals
3 54 5.56% cebu rental properties
4 50 5.14% cebu property
5 32 3.29% cebu properties
6 22 2.26% cebu rental
7 22 2.26% cebu rental house
8 18 1.85% cebu city rentals
9 18 1.85% cebu real estate
10 17 1.75% cebu condo rental
11 13 1.34% cebupropertyrents
12 13 1.34% rental property cebu
13 12 1.23% rentals in cebu
14 11 1.13% cebu rental property
15 10 1.03% cebu property rental
16 9 0.93% cebu property for sale
17 9 0.93% rental cebu
18 9 0.93% www.cebupropertyrentals.com
19 8 0.82% cebu rental homes
20 8 0.82% rental homes in cebu

Top 15 of 665 Total User Agents
# Hits User Agent
1 6579 6.10% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
2 3042 2.82% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322)
3 2668 2.47% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US;+rv:1.9.1.6)+Gecko/20091201+Firefox/3.5.6+(.NET+CLR+3.5.30729)
4 2660 2.47% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_5_7;+en-us)+AppleWebKit/525.28.3+(KHTML,+like+Gecko)+Version/3.2.3+Safari/525.28.3
5 2063 1.91% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+FunWebProducts;+GTB6.3;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729)
6 1940 1.80% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.7)+Gecko/20091221+Firefox/3.5.7
7 1752 1.62% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.1.7)+Gecko/20091221+Firefox/3.5.7+(.NET+CLR+3.5.30729)
8 1712 1.59% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.0+(KHTML,+like+Gecko)+Chrome/3.0.195.38+Safari/532.0
9 1670 1.55% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+SLCC1;+.NET+CLR+2.0.50727;+OfficeLiveConnector.1.3;+OfficeLivePatch.0.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618)
10 1612 1.49% Mozilla+4/0
11 1485 1.38% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
12 1485 1.38% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.17)+Gecko/2009122116+Firefox/3.0.17+(.NET+CLR+3.5.30729)
13 1484 1.38% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US;+rv:1.9.1.7)+Gecko/20091221+Firefox/3.5.7+(.NET+CLR+3.5.30729)
14 1297 1.20% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_6_2;+en-us)+AppleWebKit/531.21.8+(KHTML,+like+Gecko)+Version/4.0.4+Safari/531.21.10
15 1280 1.19% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+GTB6.3;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)

Usage by Country for January 2010

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 42367 39.27% 36312 41.95% 1000122 46.02% Network
2 26354 24.42% 19883 22.97% 454537 20.92% Unresolved/Unknown
3 13138 12.18% 10955 12.65% 271897 12.51% US Commercial
4 4531 4.20% 4093 4.73% 93722 4.31% Australia
5 3228 2.99% 2750 3.18% 62864 2.89% Canada
6 2159 2.00% 1675 1.93% 40355 1.86% Germany
7 1778 1.65% 1618 1.87% 35611 1.64% Philippines
8 1539 1.43% 850 0.98% 22995 1.06% US Military
9 1059 0.98% 981 1.13% 20364 0.94% Norway
10 1037 0.96% 863 1.00% 28327 1.30% Denmark
11 979 0.91% 789 0.91% 15454 0.71% Japan
12 940 0.87% 3 0.00% 681 0.03% Poland
13 880 0.82% 480 0.55% 5729 0.26% Yugoslavia
14 658 0.61% 598 0.69% 12900 0.59% United Kingdom
15 655 0.61% 158 0.18% 3281 0.15% Greece
16 538 0.50% 394 0.46% 12233 0.56% Old style Arpanet (arpa)
17 524 0.49% 389 0.45% 8148 0.37% Saudi Arabia
18 491 0.46% 416 0.48% 9521 0.44% France
19 431 0.40% 423 0.49% 9283 0.43% Guatemala
20 391 0.36% 355 0.41% 7627 0.35% China
21 383 0.35% 300 0.35% 6457 0.30% Ukraine
22 352 0.33% 145 0.17% 3805 0.18% Mexico
23 312 0.29% 287 0.33% 7877 0.36% New Zealand (Aotearoa)
24 284 0.26% 131 0.15% 3186 0.15% India
25 278 0.26% 56 0.06% 1188 0.05% Netherlands
26 225 0.21% 193 0.22% 4712 0.22% Indonesia
27 219 0.20% 88 0.10% 3357 0.15% Russian Federation
28 212 0.20% 212 0.24% 128 0.01% Israel
29 191 0.18% 171 0.20% 3566 0.16% Non-Profit Organization
30 185 0.17% 181 0.21% 4484 0.21% Uganda


Generated by Webalizer Version 2.01