Usage Statistics for cebupropertyrentals.com

Summary Period: February 2010
Generated 01-Mar-2010 02:49 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 96938
Total Files 78428
Total Pages 19077
Total Visits 2220
Total KBytes 2009475
Total Unique Sites 1447
Total Unique URLs 1374
Total Unique Referrers 185
Total Unique User Agents 577
. Avg Max
Hits per Hour 144 1160
Hits per Day 3462 5446
Files per Day 2801 4701
Pages per Day 681 1740
Visits per Day 79 150
KBytes per Day 71767 144105
Hits by Response Code
Code 200 - OK 78428
Code 206 - Partial Content 276
Code 302 - Found 6618
Code 304 - Not Modified 5551
Code 403 - Forbidden 80
Code 404 - Not Found 5979
Code 500 - Internal Server Error 6

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 5446 5.62% 4701 5.99% 869 4.56% 72 3.24% 60 4.15% 122150 6.08%
2 2930 3.02% 2431 3.10% 426 2.23% 88 3.96% 71 4.91% 58525 2.91%
3 4809 4.96% 4322 5.51% 909 4.76% 99 4.46% 149 10.30% 103041 5.13%
4 2705 2.79% 1930 2.46% 382 2.00% 120 5.41% 98 6.77% 41152 2.05%
5 2576 2.66% 2042 2.60% 439 2.30% 61 2.75% 41 2.83% 45975 2.29%
6 2403 2.48% 1997 2.55% 259 1.36% 50 2.25% 36 2.49% 43689 2.17%
7 2777 2.86% 2227 2.84% 308 1.61% 58 2.61% 41 2.83% 53280 2.65%
8 2220 2.29% 1978 2.52% 298 1.56% 69 3.11% 128 8.85% 46582 2.32%
9 3966 4.09% 3553 4.53% 521 2.73% 113 5.09% 96 6.63% 82331 4.10%
10 2817 2.91% 2531 3.23% 321 1.68% 61 2.75% 50 3.46% 56401 2.81%
11 1076 1.11% 919 1.17% 174 0.91% 51 2.30% 33 2.28% 21889 1.09%
12 2210 2.28% 1908 2.43% 432 2.26% 64 2.88% 43 2.97% 49368 2.46%
13 2695 2.78% 2052 2.62% 291 1.53% 54 2.43% 38 2.63% 55155 2.74%
14 3589 3.70% 3119 3.98% 371 1.94% 77 3.47% 86 5.94% 68407 3.40%
15 4266 4.40% 3425 4.37% 854 4.48% 150 6.76% 142 9.81% 85302 4.25%
16 2248 2.32% 1923 2.45% 513 2.69% 82 3.69% 47 3.25% 65513 3.26%
17 3475 3.58% 2650 3.38% 1002 5.25% 76 3.42% 44 3.04% 84507 4.21%
18 4996 5.15% 3713 4.73% 1410 7.39% 103 4.64% 89 6.15% 85159 4.24%
19 4221 4.35% 3091 3.94% 1073 5.62% 85 3.83% 61 4.22% 70922 3.53%
20 2373 2.45% 1926 2.46% 300 1.57% 71 3.20% 48 3.32% 43399 2.16%
21 4780 4.93% 4291 5.47% 887 4.65% 88 3.96% 65 4.49% 99103 4.93%
22 3418 3.53% 2823 3.60% 540 2.83% 78 3.51% 62 4.28% 87314 4.35%
23 4299 4.43% 3254 4.15% 834 4.37% 82 3.69% 61 4.22% 79098 3.94%
24 3096 3.19% 2028 2.59% 1039 5.45% 72 3.24% 53 3.66% 62760 3.12%
25 3783 3.90% 2777 3.54% 1415 7.42% 68 3.06% 55 3.80% 70263 3.50%
26 5038 5.20% 3668 4.68% 1740 9.12% 86 3.87% 64 4.42% 144105 7.17%
27 3820 3.94% 3130 3.99% 755 3.96% 74 3.33% 64 4.42% 86123 4.29%
28 4906 5.06% 4019 5.12% 715 3.75% 83 3.74% 67 4.63% 97961 4.87%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 240 6736 6.95% 212 5963 7.60% 26 747 3.92% 5137 143832 7.16%
1 223 6256 6.45% 188 5286 6.74% 27 760 3.98% 4764 133392 6.64%
2 237 6643 6.85% 187 5237 6.68% 51 1448 7.59% 4513 126369 6.29%
3 168 4731 4.88% 123 3451 4.40% 33 932 4.89% 2827 79147 3.94%
4 201 5648 5.83% 158 4430 5.65% 46 1304 6.84% 3609 101053 5.03%
5 137 3860 3.98% 112 3146 4.01% 24 684 3.59% 2437 68230 3.40%
6 115 3242 3.34% 95 2676 3.41% 14 407 2.13% 2314 64804 3.22%
7 114 3193 3.29% 83 2343 2.99% 28 798 4.18% 2194 61429 3.06%
8 80 2249 2.32% 70 1979 2.52% 12 351 1.84% 1584 44358 2.21%
9 129 3622 3.74% 108 3032 3.87% 28 784 4.11% 2504 70120 3.49%
10 103 2896 2.99% 83 2351 3.00% 30 847 4.44% 2974 83275 4.14%
11 139 3919 4.04% 117 3292 4.20% 36 1020 5.35% 2921 81781 4.07%
12 95 2673 2.76% 83 2328 2.97% 10 295 1.55% 2223 62258 3.10%
13 88 2489 2.57% 43 1217 1.55% 46 1310 6.87% 1453 40697 2.03%
14 109 3065 3.16% 75 2124 2.71% 45 1284 6.73% 2921 81781 4.07%
15 148 4145 4.28% 129 3636 4.64% 37 1036 5.43% 4036 113018 5.62%
16 157 4403 4.54% 127 3574 4.56% 20 571 2.99% 3007 84200 4.19%
17 165 4643 4.79% 138 3872 4.94% 17 502 2.63% 3772 105606 5.26%
18 91 2574 2.66% 78 2205 2.81% 13 390 2.04% 1928 53977 2.69%
19 115 3243 3.35% 91 2572 3.28% 27 779 4.08% 2284 63940 3.18%
20 139 3914 4.04% 124 3495 4.46% 22 616 3.23% 3039 85104 4.24%
21 120 3360 3.47% 97 2718 3.47% 22 632 3.31% 2609 73061 3.64%
22 173 4866 5.02% 142 4003 5.10% 32 905 4.74% 3677 102959 5.12%
23 163 4568 4.71% 124 3498 4.46% 24 675 3.54% 3039 85084 4.23%

Top 30 of 1374 Total URLs
# Hits KBytes URL
1 5468 5.64% 108818 5.42% /realtor/property_list.asp
2 3011 3.11% 66758 3.32% /realtor/property_detail.asp
3 1641 1.69% 56979 2.84% /realtor/
4 1493 1.54% 4936 0.25% /realtor/Themes/LightWalk/Style.css
5 1166 1.20% 153491 7.64% /webalizer/usage_200801.html
6 209 0.22% 3003 0.15% /realtor/property_search.asp
7 148 0.15% 1375 0.07% /realtor/login.asp
8 71 0.07% 1895 0.09% /realtor/admin/property_list.asp
9 54 0.06% 641 0.03% /realtor/functions.js
10 51 0.05% 1402 0.07% /realtor/images/properties/201012306340.garden+
11 51 0.05% 1374 0.07% /realtor/images/properties/201012308360.garden+
12 51 0.05% 822 0.04% /realtor/images/properties/201012309230.T
13 51 0.05% 1402 0.07% /realtor/images/properties/201012309240.garden+
14 45 0.05% 5415 0.27% /webalizer/usage_201002.html
15 42 0.04% 310 0.02% /realtor/mail_friend.asp
16 41 0.04% 557 0.03% /realtor/register_user.asp
17 40 0.04% 505 0.03% /realtor/realtys.asp
18 38 0.04% 4840 0.24% /webalizer/usage_200712.html
19 36 0.04% 240 0.01% /realtor/contact.asp
20 35 0.04% 1225 0.06% /realtor/talamban-project.asp
21 32 0.03% 693 0.03% /realtor/images/properties/200962035570.1415
22 31 0.03% 1031 0.05% /realtor/gustavian.asp
23 19 0.02% 17381 0.86% /images/cebu-map.pdf
24 19 0.02% 2375 0.12% /webalizer/usage_200803.html
25 18 0.02% 455 0.02% /realtor/admin/property_maint.asp
26 15 0.02% 157 0.01% /webalizer/default.html
27 13 0.01% 164 0.01% /realtor/realtors/add_photos_6_10.asp
28 12 0.01% 106 0.01% /realtor/admin/admin_page.asp
29 10 0.01% 127 0.01% /realtor/agency_information.asp
30 10 0.01% 127 0.01% /realtor/realtors/add_photos_1_5.asp

Top 10 of 1374 Total URLs By KBytes
# Hits KBytes URL
1 1166 1.20% 153491 7.64% /webalizer/usage_200801.html
2 5468 5.64% 108818 5.42% /realtor/property_list.asp
3 3011 3.11% 66758 3.32% /realtor/property_detail.asp
4 1641 1.69% 56979 2.84% /realtor/
5 19 0.02% 17381 0.86% /images/cebu-map.pdf
6 45 0.05% 5415 0.27% /webalizer/usage_201002.html
7 1493 1.54% 4936 0.25% /realtor/Themes/LightWalk/Style.css
8 38 0.04% 4840 0.24% /webalizer/usage_200712.html
9 209 0.22% 3003 0.15% /realtor/property_search.asp
10 19 0.02% 2375 0.12% /webalizer/usage_200803.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 5468 5.64% 346 31.03% /realtor/property_list.asp
2 1641 1.69% 279 25.02% /realtor/
3 3011 3.11% 215 19.28% /realtor/property_detail.asp
4 45 0.05% 35 3.14% /webalizer/usage_201002.html
5 148 0.15% 25 2.24% /realtor/login.asp
6 38 0.04% 23 2.06% /webalizer/usage_200712.html
7 42 0.04% 20 1.79% /realtor/mail_friend.asp
8 35 0.04% 20 1.79% /realtor/talamban-project.asp
9 1166 1.20% 17 1.52% /webalizer/usage_200801.html
10 31 0.03% 16 1.43% /realtor/gustavian.asp

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 5468 5.64% 531 29.83% /realtor/property_list.asp
2 1641 1.69% 500 28.09% /realtor/
3 3011 3.11% 429 24.10% /realtor/property_detail.asp
4 45 0.05% 40 2.25% /webalizer/usage_201002.html
5 209 0.22% 39 2.19% /realtor/property_search.asp
6 148 0.15% 38 2.13% /realtor/login.asp
7 38 0.04% 22 1.24% /webalizer/usage_200712.html
8 31 0.03% 20 1.12% /realtor/gustavian.asp
9 42 0.04% 18 1.01% /realtor/mail_friend.asp
10 35 0.04% 18 1.01% /realtor/talamban-project.asp

Top 30 of 1447 Total Sites
# Hits Files KBytes Visits Hostname
1 2848 2.94% 1919 2.45% 45564 2.27% 11 0.50% 58.71.8.154
2 1988 2.05% 1936 2.47% 46745 2.33% 11 0.50% ip24-253-41-29.lv.lv.cox.net
3 1799 1.86% 1679 2.14% 36401 1.81% 13 0.59% cpc1-oxfd18-2-0-cust325.4-3.cable.virginmedia.com
4 1653 1.71% 1615 2.06% 38990 1.94% 10 0.45% 222.127.116.114
5 1482 1.53% 1139 1.45% 26926 1.34% 10 0.45% 146.52-134-203.dynamic.dsl.mel.iprimus.net.au
6 1338 1.38% 962 1.23% 30233 1.50% 73 3.29% 124.106.221.149
7 1310 1.35% 1224 1.56% 30578 1.52% 10 0.45% 121.97.59.62.bti.net.ph
8 1118 1.15% 1076 1.37% 24027 1.20% 7 0.32% 203.177.74.135
9 1055 1.09% 650 0.83% 16687 0.83% 13 0.59% 121.54.11.242
10 1009 1.04% 425 0.54% 17996 0.90% 4 0.18% x1-6-00-1e-8c-5d-06-5c.k259.webspeed.dk
11 864 0.89% 803 1.02% 19535 0.97% 3 0.14% cpe-123-211-128-127.lnse3.woo.bigpond.net.au
12 860 0.89% 595 0.76% 14680 0.73% 4 0.18% maila.cis.edu.ph
13 806 0.83% 516 0.66% 10811 0.54% 1 0.05% host86-159-227-62.range86-159.btcentralplus.com
14 735 0.76% 496 0.63% 12064 0.60% 4 0.18% 65-124-43-3.grps.dynamic.dslblast.com
15 695 0.72% 647 0.82% 15843 0.79% 6 0.27% adsl-69-109-46-141.dsl.irvnca.pacbell.net
16 655 0.68% 638 0.81% 15911 0.79% 2 0.09% ip70-180-180-14.lv.lv.cox.net
17 652 0.67% 624 0.80% 20235 1.01% 3 0.14% 203.87.178.22
18 640 0.66% 375 0.48% 8376 0.42% 1 0.05% 124.137.224.2
19 606 0.63% 507 0.65% 17305 0.86% 2 0.09% c-69-244-44-211.hsd1.az.comcast.net
20 537 0.55% 523 0.67% 15131 0.75% 1 0.05% 74-46-253-27.dr04.ekgv.ca.frontiernet.net
21 535 0.55% 476 0.61% 11060 0.55% 1 0.05% exchange2.qimaging.com
22 522 0.54% 414 0.53% 11474 0.57% 2 0.09% acl1-771bts.gw.smartbro.net
23 511 0.53% 292 0.37% 7275 0.36% 11 0.50% 124.106.198.170
24 490 0.51% 453 0.58% 9009 0.45% 1 0.05% 203.177.52.162
25 471 0.49% 390 0.50% 9357 0.47% 2 0.09% 112.202.91.170.pldt.net
26 458 0.47% 450 0.57% 12488 0.62% 1 0.05% 124.104.114.70.pldt.net
27 454 0.47% 304 0.39% 5965 0.30% 1 0.05% fespfw01.fe.navy.mil
28 445 0.46% 440 0.56% 11581 0.58% 1 0.05% 119.95.57.45
29 435 0.45% 370 0.47% 9614 0.48% 1 0.05% 121.1.18.250
30 429 0.44% 415 0.53% 10677 0.53% 4 0.18% r125-63-147-80.cpe.unwired.net.au

Top 10 of 1447 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 427 0.44% 427 0.54% 56256 2.80% 4 0.18% pd4b9e5a6.dip.t-dialin.net
2 1988 2.05% 1936 2.47% 46745 2.33% 11 0.50% ip24-253-41-29.lv.lv.cox.net
3 2848 2.94% 1919 2.45% 45564 2.27% 11 0.50% 58.71.8.154
4 1653 1.71% 1615 2.06% 38990 1.94% 10 0.45% 222.127.116.114
5 1799 1.86% 1679 2.14% 36401 1.81% 13 0.59% cpc1-oxfd18-2-0-cust325.4-3.cable.virginmedia.com
6 236 0.24% 236 0.30% 31084 1.55% 3 0.14% p579f8dc4.dip.t-dialin.net
7 1310 1.35% 1224 1.56% 30578 1.52% 10 0.45% 121.97.59.62.bti.net.ph
8 1338 1.38% 962 1.23% 30233 1.50% 73 3.29% 124.106.221.149
9 211 0.22% 211 0.27% 27791 1.38% 2 0.09% pd4b9e276.dip.t-dialin.net
10 1482 1.53% 1139 1.45% 26926 1.34% 10 0.45% 146.52-134-203.dynamic.dsl.mel.iprimus.net.au

Top 30 of 185 Total Referrers
# Hits Referrer
1 414 0.43% http://esnwa.v3host.be/squinny1/fashionweek.html
2 414 0.43% http://sassimaze.hn.vc/edmondia/valley2.htm
3 375 0.39% http://www.google.com/search
4 360 0.37% http://porno-forum.sadisticeroticism.com/
5 359 0.37% http://jesse-james-bob-ford.facial-skin-care-product.com/
6 357 0.37% http://granny-older.the-porn-star.com/
7 355 0.37% http://bikini-beach-girls.racecushions.com/
8 355 0.37% http://wife-black.sandra-uk.com/
9 354 0.37% http://free-kinky-videos.thekitchenbox.com/
10 354 0.37% http://naked-shaved-pussy.quaddown.org/
11 354 0.37% http://teens-upskirt.sadisticeroticism.com/
12 353 0.36% http://teens-cuming.oregontrailne.com/
13 352 0.36% http://milf-at-hoes.aquimontserrat.com/
14 347 0.36% http://girls-vs-boys.lightspeed-sorority-girls.com/
15 345 0.36% http://astralunion.goahost.co.cc/FairchildMorgan.htm
16 333 0.34% http://transvestite-shopping.indian-porn-galleries.com/
17 312 0.32% http://enema-punishment-husband.facial-skin-care-product.com/
18 288 0.30% http://translate.googleusercontent.com/translate_c
19 278 0.29% http://vaginal-dialators.hancockparksfinest.com/
20 270 0.28% http://cafe.naver.com/ArticleRead.nhn
21 213 0.22% http://www.google.com.ph/search
22 101 0.10% http://www.blackxxlcock.com/
23 77 0.08% http://www.google.com.ph/url
24 65 0.07% http://www.bing.com/search
25 51 0.05% http://learntoplayclassicalguitar.blogspot.com
26 46 0.05% http://www.google.com/url
27 43 0.04% http://www.travelphil.com/uebernachten/uebernachten_philippinen_immobilien.html
28 36 0.04% http://www.google.co.uk/search
29 33 0.03% http://www.google.com.au/search
30 32 0.03% http://search.yahoo.com/search

Top 20 of 215 Total Search Strings
# Hits Search String
1 106 12.44% cebu rentals
2 77 9.04% cebu property rentals
3 21 2.46% cebu property
4 17 2.00% cebu house rentals
5 17 2.00% cebu rental
6 14 1.64% cebu house rental
7 14 1.64% cebu real estate
8 13 1.53% rental property cebu
9 13 1.53% rentals in cebu
10 12 1.41% cebu rental properties
11 11 1.29% cebu city rentals
12 10 1.17% cebu rent
13 9 1.06% rentals cebu philippines
14 8 0.94% cebu properties
15 8 0.94% cebu property for sale
16 8 0.94% house rental cebu
17 7 0.82% cebu philippines rental
18 7 0.82% cebu philippines rentals
19 7 0.82% cebupropertyrents
20 7 0.82% philippine real estate rentals cebu

Top 15 of 577 Total User Agents
# Hits User Agent
1 5134 5.30% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0;+GTB6;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+OfficeLiveConnector.1.4;+OfficeLivePatch.
2 4823 4.98% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
3 3140 3.24% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_6_2;+en-us)+AppleWebKit/531.21.8+(KHTML,+like+Gecko)+Version/4.0.4+Safari/531.21.10
4 2432 2.51% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_5_7;+en-us)+AppleWebKit/525.28.3+(KHTML,+like+Gecko)+Version/3.2.3+Safari/525.28.3
5 2390 2.47% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.7)+Gecko/20091221+Firefox/3.5.7
6 1947 2.01% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.8)+Gecko/20100202+Firefox/3.5.8
7 1838 1.90% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.1.7)+Gecko/20091221+Firefox/3.5.7+(.NET+CLR+3.5.30729)
8 1769 1.82% Mozilla/5.0+(compatible;+MJ12bot/v1.3.2;+http://www.majestic12.co.uk/bot.php?+)
9 1725 1.78% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US)+AppleWebKit/532.5+(KHTML,+like+Gecko)+Chrome/4.0.249.89+Safari/532.5
10 1494 1.54% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.7)+Gecko/20091221+Firefox/3.5.7+(.NET+CLR+3.5.30729)
11 1362 1.41% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
12 1330 1.37% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+GTB6.4;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618)
13 1174 1.21% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;Kyrovy)
14 1069 1.10% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_5_8;+en-us)+AppleWebKit/531.21.8+(KHTML,+like+Gecko)+Version/4.0.4+Safari/531.21.10
15 1065 1.10% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X;+en-US)+AppleWebKit/525.18+(KHTML,+like+Gecko,+Safari/525.20)+OmniWeb/v622.4.0.109283

Usage by Country for February 2010

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 29990 30.94% 23885 30.45% 566806 28.21% Unresolved/Unknown
2 26713 27.56% 23229 29.62% 672530 33.47% Network
3 16847 17.38% 13167 16.79% 311644 15.51% US Commercial
4 6887 7.10% 5815 7.41% 134573 6.70% Australia
5 2927 3.02% 2470 3.15% 58576 2.91% Philippines
6 1418 1.46% 1192 1.52% 29016 1.44% Germany
7 1209 1.25% 1087 1.39% 35226 1.75% Ireland
8 1099 1.13% 892 1.14% 19904 0.99% US Military
9 1009 1.04% 425 0.54% 17996 0.90% Denmark
10 816 0.84% 701 0.89% 22673 1.13% Netherlands
11 697 0.72% 536 0.68% 12354 0.61% Belgium
12 683 0.70% 622 0.79% 16411 0.82% New Zealand (Aotearoa)
13 671 0.69% 603 0.77% 12887 0.64% Norway
14 570 0.59% 258 0.33% 13357 0.66% Russian Federation
15 546 0.56% 400 0.51% 8099 0.40% Switzerland
16 528 0.54% 301 0.38% 6061 0.30% Japan
17 440 0.45% 378 0.48% 7967 0.40% Singapore
18 412 0.43% 124 0.16% 2798 0.14% Mexico
19 303 0.31% 241 0.31% 7170 0.36% Thailand
20 295 0.30% 246 0.31% 5670 0.28% Canada
21 281 0.29% 256 0.33% 5535 0.28% Hungary
22 278 0.29% 263 0.34% 6269 0.31% Austria
23 268 0.28% 125 0.16% 6017 0.30% Old style Arpanet (arpa)
24 267 0.28% 246 0.31% 7759 0.39% United Kingdom
25 254 0.26% 74 0.09% 1509 0.08% India
26 242 0.25% 221 0.28% 6363 0.32% Finland
27 180 0.19% 0 0.00% 77 0.00% Italy
28 157 0.16% 139 0.18% 2828 0.14% US Educational
29 157 0.16% 136 0.17% 2936 0.15% Uganda
30 126 0.13% 125 0.16% 2673 0.13% Ukraine


Generated by Webalizer Version 2.01